SHOP. SHIP. SHRED.

CHASE

In stock
Only %1 left
Part Number
kmc-km-chase

You have not specified your vehicle; therefore, we cannot guarantee this product will fit. To guarantee fitment, please select your vehicle.

Total:

Starting at $353.00

The KMC KM548 Chase wheel is the perfect solution for adding off-road look to your truck or Jeep. The KMC Chase wheel has the brawn for the trails and beauty for the street with its timeless eight-spoke design, simulated beadlock ring with drain holes, and burly demeanor.  Chase perfection with this stout wheel.

SHIPPING
KMC Wheels currently only offers shipping within the continental United States. Typical order processing time is between 1 - 3 business days prior to shipment. Once your order has shipped, you will receive an email with tracking information.

If you reside outside of this area we recommend you to order through one of our Dealers. You can find a local dealer here: Dealer Locator.


RETURNS
For products purchased from one of our retail partners, we recommend contacting that specific retailer regarding any issues you may have with your product.

For products purchased through this site, if you need to return, exchange or have questions about your order please contact customer service at 1-831-290-6514 or online. Customer service will be able to answer any questions you have regarding the product return/exchange procedure.

Write Your Own Review
You're reviewing:CHASE
Your Rating
More Information
Select all options to view Wheel Specs
Need to locate an installer? Click here
SPECIFICATIONS MATRIX
Wheel Diameters:
17"
18"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
KM54879050912N KM548 CHASE CANDY RED W/ BLACK LIP 17X9 5X127 4.53 -12mm 71.50 32.44 lbs 2500 2.61 T163H120-5-H30-S3 $353.00
KM54879050900 KM548 CHASE CANDY RED W/ BLACK LIP 17X9 5X127 5.00 00mm 71.50 31.33 lbs 2500 2.61 T163H120-5-H30-S3 $353.00
KM54879068900 KM548 CHASE CANDY RED W/ BLACK LIP 17X9 6X139.7 5.00 00mm 106.10 30.67 lbs 2500 2.61 T163H145-6-H30-S3 $353.00
KM54879068912N KM548 CHASE CANDY RED W/ BLACK LIP 17X9 6X139.7 4.53 -12mm 106.10 31.78 lbs 2500 2.61 T163H145-6-H30-S3 $353.00
KM54879050612N KM548 CHASE MATTE BRONZE W/ BLACK LIP 17X9 5X127 4.53 -12mm 71.50 32.44 lbs 2500 2.61 T163H120-5-H30-S9 $353.00
KM54879050600 KM548 CHASE MATTE BRONZE W/ BLACK LIP 17X9 5X127 5.00 00mm 71.50 31.33 lbs 2500 2.61 T163H120-5-H30-S9 $353.00
KM54879068612N KM548 CHASE MATTE BRONZE W/ BLACK LIP 17X9 6X139.7 4.53 -12mm 106.10 31.78 lbs 2500 2.61 T163H145-6-H30-S9 $353.00
KM54879068600 KM548 CHASE MATTE BRONZE W/ BLACK LIP 17X9 6X139.7 5.00 00mm 106.10 30.67 lbs 2500 2.61 T163H145-6-H30-S9 $353.00
KM54879050700 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 17X9 5X127 5.00 00mm 71.50 31.33 lbs 2500 2.61 T163H120-5-H30-S9 $353.00
KM54879050712N KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 17X9 5X127 4.53 -12mm 71.50 32.44 lbs 2500 2.61 T163H120-5-H30-S9 $353.00
KM54879063700 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 17X9 6X135 5.00 00mm 87.10 30.67 lbs 2500 2.61 T163H140-6-H30-S9 $353.00
KM54879068712N KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 17X9 6X139.7 4.53 -12mm 106.10 31.78 lbs 2500 2.61 T163H145-6-H30-S9 $353.00
KM54879068700 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 17X9 6X139.7 5.00 00mm 106.10 30.67 lbs 2500 2.61 T163H145-6-H30-S9 $353.00
KM54879080700 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 17X9 8X165.1 5.00 00mm 125.10 31.33 lbs 3700 2.61 T163H170-8-H65-S9 $353.00
KM54879080712N KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 17X9 8X165.1 4.53 -12mm 125.10 32.67 lbs 3700 2.61 T163H170-8-H65-S9 $353.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
KM54889080918 KM548 CHASE CANDY RED W/ BLACK LIP 18X9 8X165.1 5.71 18mm 125.10 35.60 lbs 4500 2.44 T163H170-8-H65-S3 $405.00
KM54889080900 KM548 CHASE CANDY RED W/ BLACK LIP 18X9 8X165.1 5.00 0mm 125.10 35.00 lbs 4500 2.61 T163H170-8-H65-S3 $405.00
KM54889087918 KM548 CHASE CANDY RED W/ BLACK LIP 18X9 8X170 5.71 18mm 125.10 35.60 lbs 4500 2.44 T163H170-8-H77-S3 $405.00
KM54889087900 KM548 CHASE CANDY RED W/ BLACK LIP 18X9 8X170 5.00 0mm 125.10 35.00 lbs 4500 2.61 T163H170-8-H77-S3 $405.00
KM54889088918 KM548 CHASE CANDY RED W/ BLACK LIP 18X9 8X180 5.71 18mm 124.20 35.60 lbs 4500 2.44 T163H170-8-H65-S3 $405.00
KM54889088900 KM548 CHASE CANDY RED W/ BLACK LIP 18X9 8X180 5.00 0mm 124.20 35.00 lbs 4500 2.61 T163H170-8-H65-S3 $405.00
KM54889058618 KM548 CHASE MATTE BRONZE W/ BLACK LIP 18X9 5X150 5.71 18mm 110.10 35.60 lbs 3700 2.44 T163H145-5-H30-S9 $405.00
KM54889080600 KM548 CHASE MATTE BRONZE W/ BLACK LIP 18X9 8X165.1 5.00 0mm 125.10 35.00 lbs 4500 2.61 T163H170-8-H65-S9 $405.00
KM54889080618 KM548 CHASE MATTE BRONZE W/ BLACK LIP 18X9 8X165.1 5.71 18mm 125.10 35.60 lbs 4500 2.44 T163H170-8-H65-S9 $405.00
KM54889087618 KM548 CHASE MATTE BRONZE W/ BLACK LIP 18X9 8X170 5.71 18mm 125.10 35.60 lbs 4500 2.44 T163H170-8-H77-S9 $405.00
KM54889087600 KM548 CHASE MATTE BRONZE W/ BLACK LIP 18X9 8X170 5.00 0mm 125.10 35.00 lbs 4500 2.61 T163H170-8-H77-S9 $405.00
KM54889088618 KM548 CHASE MATTE BRONZE W/ BLACK LIP 18X9 8X180 5.71 18mm 124.20 35.60 lbs 4500 2.44 T163H170-8-H65-S9 $405.00
KM54889088600 KM548 CHASE MATTE BRONZE W/ BLACK LIP 18X9 8X180 5.00 0mm 124.20 35.00 lbs 4500 2.61 T163H170-8-H65-S9 $405.00
KM54889058718 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 18X9 5X150 5.71 18mm 110.10 35.60 lbs 3700 2.44 T163H145-5-H30-S9 $405.00
KM54889080700 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 18X9 8X165.1 5.00 0mm 125.10 35.00 lbs 4500 2.61 T163H170-8-H65-S9 $405.00
KM54889080718 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 18X9 8X165.1 5.71 18mm 125.10 35.60 lbs 4500 2.44 T163H170-8-H65-S9 $405.00
KM54889087718 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 18X9 8X170 5.71 18mm 125.10 35.60 lbs 4500 2.44 T163H170-8-H77-S9 $405.00
KM54889087700 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 18X9 8X170 5.00 0mm 125.10 35.00 lbs 4500 2.61 T163H170-8-H77-S9 $405.00
KM54889088700 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 18X9 8X180 5.00 0mm 124.20 35.00 lbs 4500 2.61 T163H170-8-H65-S9 $405.00
KM54889088718 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 18X9 8X180 5.71 18mm 124.20 35.60 lbs 4500 2.44 T163H170-8-H65-S9 $405.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
KM54829050900 KM548 CHASE CANDY RED W/ BLACK LIP 20X9 5X127 5.00 00mm 71.50 37.11 lbs 2500 2.61 T163H120-5-H30-S3 $400.00
KM54829050918 KM548 CHASE CANDY RED W/ BLACK LIP 20X9 5X127 5.71 18mm 71.50 40.44 lbs 2500 2.45 T163H120-5-H30-S3 $400.00
KM54829063900 KM548 CHASE CANDY RED W/ BLACK LIP 20X9 6X135 5.00 00mm 87.10 37.11 lbs 2500 2.61 T163H140-6-H30-S3 $400.00
KM54829063918 KM548 CHASE CANDY RED W/ BLACK LIP 20X9 6X135 5.71 18mm 87.10 40.44 lbs 2500 2.45 T163H140-6-H30-S3 $400.00
KM54829068918 KM548 CHASE CANDY RED W/ BLACK LIP 20X9 6X139.7 5.71 18mm 106.10 40.44 lbs 2500 2.45 T163H145-6-H30-S3 $400.00
KM54829068900 KM548 CHASE CANDY RED W/ BLACK LIP 20X9 6X139.7 5.00 00mm 106.10 37.11 lbs 2500 2.61 T163H145-6-H30-S3 $400.00
KM54829080900 KM548 CHASE CANDY RED W/ BLACK LIP 20X9 8X165.1 5.00 00mm 125.10 38.00 lbs 3700 2.61 T163H170-8-H65-S3 $400.00
KM54829080918 KM548 CHASE CANDY RED W/ BLACK LIP 20X9 8X165.1 5.71 18mm 125.10 40.89 lbs 3700 2.45 T163H170-8-H65-S3 $400.00
KM54829087900 KM548 CHASE CANDY RED W/ BLACK LIP 20X9 8X170 5.00 00mm 125.10 38.00 lbs 3700 2.61 T163H170-8-H77-S3 $400.00
KM54829087918 KM548 CHASE CANDY RED W/ BLACK LIP 20X9 8X170 5.71 18mm 125.10 40.89 lbs 3700 2.45 T163H170-8-H77-S3 $400.00
KM54829088918 KM548 CHASE CANDY RED W/ BLACK LIP 20X9 8X180 5.71 18mm 124.20 40.89 lbs 3700 2.45 T163H170-8-H65-S3 $400.00
KM54829088900 KM548 CHASE CANDY RED W/ BLACK LIP 20X9 8X180 5.00 00mm 124.20 38.00 lbs 3700 2.61 T163H170-8-H65-S3 $400.00
KM54829050618 KM548 CHASE MATTE BRONZE W/ BLACK LIP 20X9 5X127 5.71 18mm 71.50 40.44 lbs 2500 2.45 T163H120-5-H30-S9 $400.00
KM54829050600 KM548 CHASE MATTE BRONZE W/ BLACK LIP 20X9 5X127 5.00 00mm 71.50 37.11 lbs 2500 2.61 T163H120-5-H30-S9 $400.00
KM54829063618 KM548 CHASE MATTE BRONZE W/ BLACK LIP 20X9 6X135 5.71 18mm 87.10 40.44 lbs 2500 2.45 T163H140-6-H30-S9 $400.00
KM54829063600 KM548 CHASE MATTE BRONZE W/ BLACK LIP 20X9 6X135 5.00 00mm 87.10 37.11 lbs 2500 2.61 T163H140-6-H30-S9 $400.00
KM54829068618 KM548 CHASE MATTE BRONZE W/ BLACK LIP 20X9 6X139.7 5.71 18mm 106.10 40.44 lbs 2500 2.45 T163H145-6-H30-S9 $400.00
KM54829068600 KM548 CHASE MATTE BRONZE W/ BLACK LIP 20X9 6X139.7 5.00 00mm 106.10 37.11 lbs 2500 2.61 T163H145-6-H30-S9 $400.00
KM54829080600 KM548 CHASE MATTE BRONZE W/ BLACK LIP 20X9 8X165.1 5.00 00mm 125.10 38.00 lbs 3700 2.61 T163H170-8-H65-S9 $400.00
KM54829080618 KM548 CHASE MATTE BRONZE W/ BLACK LIP 20X9 8X165.1 5.71 18mm 125.10 40.89 lbs 3700 2.45 T163H170-8-H65-S9 $400.00
KM54829087600 KM548 CHASE MATTE BRONZE W/ BLACK LIP 20X9 8X170 5.00 00mm 125.10 38.00 lbs 3700 2.61 T163H170-8-H77-S9 $400.00
KM54829087618 KM548 CHASE MATTE BRONZE W/ BLACK LIP 20X9 8X170 5.71 18mm 125.10 40.89 lbs 3700 2.45 T163H170-8-H77-S9 $400.00
KM54829088618 KM548 CHASE MATTE BRONZE W/ BLACK LIP 20X9 8X180 5.71 18mm 124.20 40.89 lbs 3700 2.45 T163H170-8-H65-S9 $400.00
KM54829088600 KM548 CHASE MATTE BRONZE W/ BLACK LIP 20X9 8X180 5.00 00mm 124.20 38.00 lbs 3700 2.61 T163H170-8-H65-S9 $400.00
KM54829050718 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 20X9 5X127 5.71 18mm 71.50 40.44 lbs 2500 2.45 T163H120-5-H30-S9 $400.00
KM54829050700 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 20X9 5X127 5.00 00mm 71.50 37.11 lbs 2500 2.61 T163H120-5-H30-S9 $400.00
KM54829085700 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 20X9 5X139.7 5.00 00mm 78.10 37.11 lbs 2500 2.61 T163H145-5-H30-S9 $400.00
KM54829058718 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 20X9 5X150 5.71 18mm 110.10 40.44 lbs 2500 2.45 T163H145-5-H30-S9 $400.00
KM54829064718 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 20X9 6X114.3 5.71 18mm 66.06 40.44 lbs 2500 2.45 T163H120-6-H30-S9 $400.00
KM54829063718 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 20X9 6X135 5.71 18mm 87.10 40.44 lbs 2500 2.45 T163H140-6-H30-S9 $400.00
KM54829063700 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 20X9 6X135 5.00 00mm 87.10 37.11 lbs 2500 2.61 T163H140-6-H30-S9 $400.00
KM54829068700 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 20X9 6X139.7 5.00 00mm 106.10 37.11 lbs 2500 2.61 T163H145-6-H30-S9 $400.00
KM54829068718 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 20X9 6X139.7 5.71 18mm 106.10 40.44 lbs 2500 2.45 T163H145-6-H30-S9 $400.00
KM54829080700 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 20X9 8X165.1 5.00 00mm 125.10 38.00 lbs 3700 2.61 T163H170-8-H65-S9 $400.00
KM54829080718 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 20X9 8X165.1 5.71 18mm 125.10 40.89 lbs 3700 2.45 T163H170-8-H65-S9 $400.00
KM54829087718 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 20X9 8X170 5.71 18mm 125.10 40.89 lbs 3700 2.45 T163H170-8-H77-S9 $400.00
KM54829087700 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 20X9 8X170 5.00 00mm 125.10 38.00 lbs 3700 2.61 T163H170-8-H77-S9 $400.00
KM54829088700 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 20X9 8X180 5.00 00mm 124.20 38.00 lbs 3700 2.61 T163H170-8-H65-S9 $400.00
KM54829088718 KM548 CHASE SATIN BLACK W/ GLOSS BLACK LIP 20X9 8X180 5.71 18mm 124.20 40.89 lbs 3700 2.45 T163H170-8-H65-S9 $400.00

GET DOWN, GEAR UP

Stock up on the latest KMC Wheels merchandise