Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $335.00
Description
We build the KM549 GRS for truck and Jeep enthusiasts seeking off-road style with robust strength for the street and trails. Based on our popular KM235 beadlock wheel, the GRS boasts a simulated beadlock ring and classic split-spoke design, offering superb brake ventilation and debris passthrough in any terrain. Whether modifying your trail-built Tacoma or upgrading your F-150, the KM549 GRS delivers iconic KMC style and versatility.
Product Details
Select all options to view Specs
Locate Your Nearest Installer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, KMC Wheels issues this limited warranty to define the rights of the purchaser, and limit KMC Wheels liability, with regard to warranty claims.

KMC Wheels warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the KMC Wheels Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide Get in touch with our dedicated support staff

Specifications Chart

17"
18"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
KM54978563400 KM549 GRS GLOSS SILVER W/ MACHINED FACE 17X8.5 6X135 4.75 0mm 87.10 31.28 lbs 2500 2.24 T163H140-6-H30-P1 $361.00
KM54978568400 KM549 GRS GLOSS SILVER W/ MACHINED FACE 17X8.5 6X139.7 4.75 0mm 106.10 31.28 lbs 2500 2.24 T163H145-6-H30-P1 $361.00
KM54979050400 KM549 GRS GLOSS SILVER W/ MACHINED FACE 17X9 5X127 5.00 0mm 71.50 34.49 lbs 2500 2.25 T163H120-5-H30-P1 $367.00
KM54979050412N KM549 GRS GLOSS SILVER W/ MACHINED FACE 17X9 5X127 4.53 -12mm 71.50 35.77 lbs 2500 2.25 T163H120-5-H30-P1 $367.00
KM54979063418 KM549 GRS GLOSS SILVER W/ MACHINED FACE 17X9 6X135 5.71 18mm 87.10 32.43 lbs 3700 2.22 T163H140-6-H30-P1 $361.00
KM54979068400 KM549 GRS GLOSS SILVER W/ MACHINED FACE 17X9 6X139.7 5.00 0mm 106.10 33.48 lbs 2500 2.25 T163H145-6-H30-P1 $367.00
KM54979068418 KM549 GRS GLOSS SILVER W/ MACHINED FACE 17X9 6X139.7 5.71 18mm 106.10 32.43 lbs 3700 2.22 T163H145-6-H30-P1 $361.00
KM54979068412N KM549 GRS GLOSS SILVER W/ MACHINED FACE 17X9 6X139.7 4.53 -12mm 106.10 34.76 lbs 2500 2.25 T163H145-6-H30-P1 $367.00
KM54979080412N KM549 GRS GLOSS SILVER W/ MACHINED FACE 17X9 8X165.1 4.53 -12mm 125.10 33.42 lbs 3700 2.25 T163H170-8-H65-P1 $367.00
KM54978550500 KM549 GRS MACHINED W/ SATIN BLACK LIP 17X8.5 5X127 4.75 0mm 71.50 31.92 lbs 2500 2.24 T163H120-5-H30-S1 $361.00
KM54978577500 KM549 GRS MACHINED W/ SATIN BLACK LIP 17X8.5 6X120 4.75 0mm 66.90 31.28 lbs 2500 2.24 T163H120-6-H30-S1 $361.00
KM54978563500 KM549 GRS MACHINED W/ SATIN BLACK LIP 17X8.5 6X135 4.75 0mm 87.10 31.28 lbs 2500 2.24 T163H140-6-H30-S1 $361.00
KM54978568500 KM549 GRS MACHINED W/ SATIN BLACK LIP 17X8.5 6X139.7 4.75 0mm 106.10 31.28 lbs 2500 2.24 T163H145-6-H30-S1 $361.00
KM54978580500 KM549 GRS MACHINED W/ SATIN BLACK LIP 17X8.5 8X165.1 4.75 0mm 125.10 32.43 lbs 3700 2.24 T163H170-8-H65-S1 $361.00
KM54979050512N KM549 GRS MACHINED W/ SATIN BLACK LIP 17X9 5X127 4.53 -12mm 71.50 35.77 lbs 2500 2.25 T163H120-5-H30-S1 $367.00
KM54979050500 KM549 GRS MACHINED W/ SATIN BLACK LIP 17X9 5X127 5.00 0mm 71.50 34.49 lbs 2500 2.25 T163H120-5-H30-S1 $367.00
KM54979050518 KM549 GRS MACHINED W/ SATIN BLACK LIP 17X9 5X127 5.71 18mm 71.50 32.85 lbs 3700 2.22 T163H120-5-H30-S1 $367.00
KM54979064518 KM549 GRS MACHINED W/ SATIN BLACK LIP 17X9 6X114.3 5.71 18mm 66.06 32.43 lbs 3700 2.22 T163H120-6-H30-S1 $367.00
KM54979063500 KM549 GRS MACHINED W/ SATIN BLACK LIP 17X9 6X135 5.00 0mm 87.10 32.12 lbs 2500 2.25 T163H140-6-H30-S1 $367.00
KM54979063518 KM549 GRS MACHINED W/ SATIN BLACK LIP 17X9 6X135 5.71 18mm 87.10 32.43 lbs 3700 2.22 T163H140-6-H30-S1 $367.00
KM54979068500 KM549 GRS MACHINED W/ SATIN BLACK LIP 17X9 6X139.7 5.00 0mm 106.10 33.48 lbs 2500 2.25 T163H145-6-H30-S1 $367.00
KM54979068512N KM549 GRS MACHINED W/ SATIN BLACK LIP 17X9 6X139.7 4.53 -12mm 106.10 34.76 lbs 2500 2.25 T163H145-6-H30-S1 $367.00
KM54979068518 KM549 GRS MACHINED W/ SATIN BLACK LIP 17X9 6X139.7 5.71 18mm 106.10 32.43 lbs 3700 2.22 T163H145-6-H30-S1 $367.00
KM54979080518 KM549 GRS MACHINED W/ SATIN BLACK LIP 17X9 8X165.1 5.71 18mm 125.10 33.31 lbs 3700 2.22 T163H170-8-H65-S1 $367.00
KM54979088518 KM549 GRS MACHINED W/ SATIN BLACK LIP 17X9 8X180 5.71 18mm 124.20 33.31 lbs 3700 2.22 T163H170-8-H65-S1 $367.00
KM54978550900 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 17X8.5 5X127 4.75 0mm 71.50 31.92 lbs 2500 2.24 T163H120-5-H30-S10 $347.00
KM54978577900 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 17X8.5 6X120 4.75 0mm 66.90 31.28 lbs 2500 2.24 T163H120-6-H30-S10 $347.00
KM54978563900 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 17X8.5 6X135 4.75 0mm 87.10 31.28 lbs 2500 2.24 T163H140-6-H30-S10 $347.00
KM54978568900 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 17X8.5 6X139.7 4.75 0mm 106.10 31.28 lbs 2500 2.24 T163H145-6-H30-S10 $347.00
KM54978580900 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 17X8.5 8X165.1 4.75 0mm 125.10 32.43 lbs 3700 2.24 T163H170-8-H65-S10 $347.00
KM54979050912N KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 17X9 5X127 4.53 -12mm 71.50 35.77 lbs 2500 2.25 T163H120-5-H30-S10 $353.00
KM54979050900 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 17X9 5X127 5.00 0mm 71.50 34.49 lbs 2500 2.25 T163H120-5-H30-S10 $353.00
KM54979050918 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 17X9 5X127 5.71 18mm 71.50 32.85 lbs 3700 2.22 T163H120-5-H30-S10 $353.00
KM54979064918 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 17X9 6X114.3 5.71 18mm 66.06 32.43 lbs 3700 2.22 T163H120-6-H30-S10 $353.00
KM54979063900 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 17X9 6X135 5.00 0mm 87.10 32.12 lbs 2500 2.25 T163H140-6-H30-S10 $353.00
KM54979063918 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 17X9 6X135 5.71 18mm 87.10 32.43 lbs 3700 2.22 T163H140-6-H30-S10 $353.00
KM54979068900 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 17X9 6X139.7 5.00 0mm 106.10 33.48 lbs 2500 2.25 T163H145-6-H30-S10 $353.00
KM54979068912N KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 17X9 6X139.7 4.53 -12mm 106.10 34.76 lbs 2500 2.25 T163H145-6-H30-S10 $353.00
KM54979068918 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 17X9 6X139.7 5.71 18mm 106.10 32.43 lbs 3700 2.22 T163H145-6-H30-S10 $353.00
KM54979080918 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 17X9 8X165.1 5.71 18mm 125.10 33.31 lbs 3700 2.22 T163H170-8-H65-S10 $353.00
KM54978550700 KM549 GRS SATIN BLACK 17X8.5 5X127 4.75 0mm 71.50 31.92 lbs 2500 2.24 T163H120-5-H30-S7 $335.00
KM54978585700 KM549 GRS SATIN BLACK 17X8.5 5X139.7 4.75 0mm 78.10 31.92 lbs 2500 2.24 T163H145-5-H30-S7 $335.00
KM54978577700 KM549 GRS SATIN BLACK 17X8.5 6X120 4.75 0mm 66.90 31.28 lbs 2500 2.24 T163H120-6-H30-S7 $335.00
KM54978563700 KM549 GRS SATIN BLACK 17X8.5 6X135 4.75 0mm 87.10 31.28 lbs 2500 2.24 T163H140-6-H30-S7 $335.00
KM54978568700 KM549 GRS SATIN BLACK 17X8.5 6X139.7 4.75 0mm 106.10 31.28 lbs 2500 2.24 T163H145-6-H30-S7 $335.00
KM54978580700 KM549 GRS SATIN BLACK 17X8.5 8X165.1 4.75 0mm 125.10 32.43 lbs 3700 2.24 T163H170-8-H65-S7 $335.00
KM54978588700 KM549 GRS SATIN BLACK 17X8.5 8X180 4.75 0mm 124.20 32.43 lbs 3700 2.24 T163H170-8-H65-S7 $335.00
KM54979050712N KM549 GRS SATIN BLACK 17X9 5X127 4.53 -12mm 71.50 35.77 lbs 2500 2.25 T163H120-5-H30-S7 $341.00
KM54979050700 KM549 GRS SATIN BLACK 17X9 5X127 5.00 0mm 71.50 34.49 lbs 2500 2.25 T163H120-5-H30-S7 $341.00
KM54979050718 KM549 GRS SATIN BLACK 17X9 5X127 5.71 18mm 71.50 32.85 lbs 3700 2.22 T163H120-5-H30-S7 $341.00
KM54979058718 KM549 GRS SATIN BLACK 17X9 5X150 5.71 18mm 110.10 32.85 lbs 3700 2.22 T163H145-5-H30-S7 $341.00
KM54979064718 KM549 GRS SATIN BLACK 17X9 6X114.3 5.71 18mm 66.06 32.43 lbs 3700 2.22 T163H120-6-H30-S7 $341.00
KM54979077718 KM549 GRS SATIN BLACK 17X9 6X120 5.71 18mm 66.90 32.43 lbs 3700 2.22 T163H120-6-H30-S7 $341.00
KM54979063700 KM549 GRS SATIN BLACK 17X9 6X135 5.00 0mm 87.10 32.12 lbs 2500 2.25 T163H140-6-H30-S7 $341.00
KM54979063718 KM549 GRS SATIN BLACK 17X9 6X135 5.71 18mm 87.10 32.43 lbs 3700 2.22 T163H140-6-H30-S7 $341.00
KM54979068700 KM549 GRS SATIN BLACK 17X9 6X139.7 5.00 0mm 106.10 33.48 lbs 2500 2.25 T163H145-6-H30-S7 $341.00
KM54979068712N KM549 GRS SATIN BLACK 17X9 6X139.7 4.53 -12mm 106.10 34.76 lbs 2500 2.25 T163H145-6-H30-S7 $341.00
KM54979068718 KM549 GRS SATIN BLACK 17X9 6X139.7 5.71 18mm 106.10 32.43 lbs 3700 2.22 T163H145-6-H30-S7 $341.00
KM54979080718 KM549 GRS SATIN BLACK 17X9 8X165.1 5.71 18mm 125.10 33.31 lbs 3700 2.22 T163H170-8-H65-S7 $341.00
KM54979088718 KM549 GRS SATIN BLACK 17X9 8X180 5.71 18mm 124.20 33.31 lbs 3700 2.22 T163H170-8-H65-S7 $341.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
KM54988550500 KM549 GRS MACHINED W/ SATIN BLACK LIP 18X8.5 5X127 4.75 0mm 71.50 34.85 lbs 2500 2.26 T163H120-5-H30-S1 $390.00
KM54988568500 KM549 GRS MACHINED W/ SATIN BLACK LIP 18X8.5 6X139.7 4.75 0mm 106.10 34.32 lbs 2500 2.26 T163H145-6-H30-S1 $390.00
KM54988580500 KM549 GRS MACHINED W/ SATIN BLACK LIP 18X8.5 8X165.1 4.75 0mm 125.10 35.16 lbs 3700 2.26 T163H170-8-H65-S1 $390.00
KM54988587500 KM549 GRS MACHINED W/ SATIN BLACK LIP 18X8.5 8X170 4.75 0mm 125.10 35.16 lbs 3700 2.26 T163H170-8-H77-S1 $390.00
KM54989050512N KM549 GRS MACHINED W/ SATIN BLACK LIP 18X9 5X127 4.53 -12mm 71.50 35.55 lbs 2500 2.78 T163H120-5-H30-S1 $405.00
KM54989050518 KM549 GRS MACHINED W/ SATIN BLACK LIP 18X9 5X127 5.71 18mm 71.50 38.72 lbs 3700 1.77 T163H120-5-H30-S1 $405.00
KM54989063518 KM549 GRS MACHINED W/ SATIN BLACK LIP 18X9 6X135 5.71 18mm 87.10 38.52 lbs 3700 1.77 T163H140-6-H30-S1 $405.00
KM54989068512N KM549 GRS MACHINED W/ SATIN BLACK LIP 18X9 6X139.7 4.53 -12mm 106.10 34.54 lbs 2500 2.78 T163H145-6-H30-S1 $405.00
KM54989068518 KM549 GRS MACHINED W/ SATIN BLACK LIP 18X9 6X139.7 5.71 18mm 106.10 37.71 lbs 3700 1.77 T163H145-6-H30-S1 $405.00
KM54989080518 KM549 GRS MACHINED W/ SATIN BLACK LIP 18X9 8X165.1 5.71 18mm 125.10 38.61 lbs 3700 1.77 T163H170-8-H65-S1 $405.00
KM54989087518 KM549 GRS MACHINED W/ SATIN BLACK LIP 18X9 8X170 5.71 18mm 125.10 38.61 lbs 3700 1.77 T163H170-8-H77-S1 $405.00
KM54989088518 KM549 GRS MACHINED W/ SATIN BLACK LIP 18X9 8X180 5.71 18mm 124.20 39.16 lbs 3700 1.77 T163H170-8-H65-S1 $405.00
KM54988550900 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 18X8.5 5X127 4.75 0mm 71.50 34.85 lbs 2500 2.26 T163H120-5-H30-S10 $370.00
KM54988568900 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 18X8.5 6X139.7 4.75 0mm 106.10 34.32 lbs 2500 2.26 T163H145-6-H30-S10 $370.00
KM54988580900 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 18X8.5 8X165.1 4.75 0mm 125.10 35.16 lbs 3700 2.26 T163H170-8-H65-S10 $370.00
KM54988587900 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 18X8.5 8X170 4.75 0mm 125.10 35.16 lbs 3700 2.26 T163H170-8-H77-S10 $370.00
KM54989050912N KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 18X9 5X127 4.53 -12mm 71.50 35.55 lbs 2500 2.78 T163H120-5-H30-S10 $375.00
KM54989063918 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 18X9 6X135 5.71 18mm 87.10 38.52 lbs 3700 1.77 T163H140-6-H30-S10 $375.00
KM54989068912N KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 18X9 6X139.7 4.53 -12mm 106.10 34.54 lbs 2500 2.78 T163H145-6-H30-S10 $375.00
KM54989068918 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 18X9 6X139.7 5.71 18mm 106.10 37.71 lbs 3700 1.77 T163H145-6-H30-S10 $375.00
KM54988550700 KM549 GRS SATIN BLACK 18X8.5 5X127 4.75 0mm 71.50 34.85 lbs 2500 2.26 T163H120-5-H30-S7 $345.00
KM54988585700 KM549 GRS SATIN BLACK 18X8.5 5X139.7 4.75 0mm 78.10 34.85 lbs 2500 2.26 T163H145-5-H30-S7 $345.00
KM54988558700 KM549 GRS SATIN BLACK 18X8.5 5X150 4.75 0mm 110.10 34.85 lbs 2500 2.26 T163H145-5-H30-S7 $345.00
KM54988563700 KM549 GRS SATIN BLACK 18X8.5 6X135 4.75 0mm 87.10 34.32 lbs 2500 2.26 T163H140-6-H30-S7 $345.00
KM54988568700 KM549 GRS SATIN BLACK 18X8.5 6X139.7 4.75 0mm 106.10 34.32 lbs 2500 2.26 T163H145-6-H30-S7 $345.00
KM54988580700 KM549 GRS SATIN BLACK 18X8.5 8X165.1 4.75 0mm 125.10 35.16 lbs 3700 2.26 T163H170-8-H65-S7 $345.00
KM54988587700 KM549 GRS SATIN BLACK 18X8.5 8X170 4.75 0mm 125.10 35.16 lbs 3700 2.26 T163H170-8-H77-S7 $345.00
KM54988588700 KM549 GRS SATIN BLACK 18X8.5 8X180 4.75 0mm 124.20 35.16 lbs 3700 2.26 T163H170-8-H65-S7 $345.00
KM54989050712N KM549 GRS SATIN BLACK 18X9 5X127 4.53 -12mm 71.50 35.55 lbs 2500 2.78 T163H120-5-H30-S7 $347.00
KM54989050718 KM549 GRS SATIN BLACK 18X9 5X127 5.71 18mm 71.50 38.72 lbs 3700 1.77 T163H120-5-H30-S7 $347.00
KM54989063718 KM549 GRS SATIN BLACK 18X9 6X135 5.71 18mm 87.10 38.52 lbs 3700 1.77 T163H140-6-H30-S7 $347.00
KM54989068712N KM549 GRS SATIN BLACK 18X9 6X139.7 4.53 -12mm 106.10 34.54 lbs 2500 2.78 T163H145-6-H30-S7 $347.00
KM54989068718 KM549 GRS SATIN BLACK 18X9 6X139.7 5.71 18mm 106.10 37.71 lbs 3700 1.77 T163H145-6-H30-S7 $347.00
KM54989080712N KM549 GRS SATIN BLACK 18X9 8X165.1 4.53 -12mm 125.10 35.42 lbs 3700 2.78 T163H170-8-H65-S7 $347.00
KM54989080718 KM549 GRS SATIN BLACK 18X9 8X165.1 5.71 18mm 125.10 38.61 lbs 3700 1.77 T163H170-8-H65-S7 $347.00
KM54989087712N KM549 GRS SATIN BLACK 18X9 8X170 4.53 -12mm 125.10 35.42 lbs 3700 2.78 T163H170-8-H77-S7 $347.00
KM54989087718 KM549 GRS SATIN BLACK 18X9 8X170 5.71 18mm 125.10 38.61 lbs 3700 1.77 T163H170-8-H77-S7 $347.00
KM54989088718 KM549 GRS SATIN BLACK 18X9 8X180 5.71 18mm 124.20 39.16 lbs 3700 1.77 T163H170-8-H65-S7 $347.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
KM54929068400 KM549 GRS GLOSS SILVER W/ MACHINED FACE 20X9 6X139.7 5.00 0mm 106.10 42.02 lbs 2500 2.25 T163H145-6-H30-P1 $475.00
KM54929087400 KM549 GRS GLOSS SILVER W/ MACHINED FACE 20X9 8X170 5.00 0mm 125.10 42.46 lbs 3700 2.25 T163H170-8-H77-P1 $475.00
KM54929088418 KM549 GRS GLOSS SILVER W/ MACHINED FACE 20X9 8X180 5.71 18mm 124.20 44.44 lbs 3700 1.97 T163H170-8-H65-P1 $475.00
KM54929050500 KM549 GRS MACHINED W/ SATIN BLACK LIP 20X9 5X127 5.00 0mm 71.50 42.24 lbs 2500 2.25 T163H120-5-H30-S1 $475.00
KM54929050518 KM549 GRS MACHINED W/ SATIN BLACK LIP 20X9 5X127 5.71 18mm 71.50 43.78 lbs 3700 1.97 T163H120-5-H30-S1 $475.00
KM54929063518 KM549 GRS MACHINED W/ SATIN BLACK LIP 20X9 6X135 5.71 18mm 87.10 43.78 lbs 3700 1.97 T163H140-6-H30-S1 $475.00
KM54929063500 KM549 GRS MACHINED W/ SATIN BLACK LIP 20X9 6X135 5.00 0mm 87.10 42.68 lbs 2500 2.25 T163H140-6-H30-S1 $475.00
KM54929068518 KM549 GRS MACHINED W/ SATIN BLACK LIP 20X9 6X139.7 5.71 18mm 106.10 42.90 lbs 3700 1.97 T163H145-6-H30-S1 $475.00
KM54929068500 KM549 GRS MACHINED W/ SATIN BLACK LIP 20X9 6X139.7 5.00 0mm 106.10 42.02 lbs 2500 2.25 T163H145-6-H30-S1 $475.00
KM54929080518 KM549 GRS MACHINED W/ SATIN BLACK LIP 20X9 8X165.1 5.71 18mm 125.10 43.89 lbs 3700 1.97 T163H170-8-H65-S1 $475.00
KM54929080500 KM549 GRS MACHINED W/ SATIN BLACK LIP 20X9 8X165.1 5.00 0mm 125.10 42.46 lbs 3700 2.25 T163H170-8-H65-S1 $475.00
KM54929087518 KM549 GRS MACHINED W/ SATIN BLACK LIP 20X9 8X170 5.71 18mm 125.10 43.89 lbs 3700 1.97 T163H170-8-H77-S1 $475.00
KM54929087500 KM549 GRS MACHINED W/ SATIN BLACK LIP 20X9 8X170 5.00 0mm 125.10 42.46 lbs 3700 2.25 T163H170-8-H77-S1 $475.00
KM54929088500 KM549 GRS MACHINED W/ SATIN BLACK LIP 20X9 8X180 5.00 0mm 124.20 42.90 lbs 3700 2.25 T163H170-8-H65-S1 $475.00
KM54929088518 KM549 GRS MACHINED W/ SATIN BLACK LIP 20X9 8X180 5.71 18mm 124.20 44.44 lbs 3700 1.97 T163H170-8-H65-S1 $475.00
KM54929050900 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 20X9 5X127 5.00 0mm 71.50 42.24 lbs 2500 2.25 T163H120-5-H30-S10 $400.00
KM54929063918 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 20X9 6X135 5.71 18mm 87.10 43.56 lbs 3700 1.97 T163H140-6-H30-S10 $400.00
KM54929063900 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 20X9 6X135 5.00 0mm 87.10 42.68 lbs 2500 2.25 T163H140-6-H30-S10 $400.00
KM54929068918 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 20X9 6X139.7 5.71 18mm 106.10 42.90 lbs 3700 1.97 T163H145-6-H30-S10 $400.00
KM54929068900 KM549 GRS MIDNIGHT BLUE W/ GLOSS BLACK LIP 20X9 6X139.7 5.00 0mm 106.10 42.02 lbs 2500 2.25 T163H145-6-H30-S10 $400.00
KM54929050718 KM549 GRS SATIN BLACK 20X9 5X127 5.71 18mm 71.50 43.78 lbs 3700 1.97 T163H120-5-H30-S7 $411.00
KM54929050700 KM549 GRS SATIN BLACK 20X9 5X127 5.00 0mm 71.50 42.24 lbs 2500 2.25 T163H120-5-H30-S7 $411.00
KM54929063700 KM549 GRS SATIN BLACK 20X9 6X135 5.00 0mm 87.10 42.68 lbs 2500 2.25 T163H140-6-H30-S7 $411.00
KM54929063718 KM549 GRS SATIN BLACK 20X9 6X135 5.71 18mm 87.10 43.56 lbs 3700 1.97 T163H140-6-H30-S7 $411.00
KM54929068718 KM549 GRS SATIN BLACK 20X9 6X139.7 5.71 18mm 106.10 42.90 lbs 3700 1.97 T163H145-6-H30-S7 $411.00
KM54929068700 KM549 GRS SATIN BLACK 20X9 6X139.7 5.00 0mm 106.10 42.02 lbs 2500 2.25 T163H145-6-H30-S7 $411.00
KM54929080718 KM549 GRS SATIN BLACK 20X9 8X165.1 5.71 18mm 125.10 43.89 lbs 3700 1.97 T163H170-8-H65-S7 $411.00
KM54929080700 KM549 GRS SATIN BLACK 20X9 8X165.1 5.00 0mm 125.10 42.46 lbs 3700 2.25 T163H170-8-H65-S7 $411.00
KM54929087718 KM549 GRS SATIN BLACK 20X9 8X170 5.71 18mm 125.10 43.89 lbs 3700 1.97 T163H170-8-H77-S7 $411.00
KM54929087700 KM549 GRS SATIN BLACK 20X9 8X170 5.00 0mm 125.10 42.46 lbs 3700 2.25 T163H170-8-H77-S7 $411.00
KM54929088700 KM549 GRS SATIN BLACK 20X9 8X180 5.00 0mm 124.20 42.90 lbs 3700 2.25 T163H170-8-H65-S7 $411.00
KM54929088718 KM549 GRS SATIN BLACK 20X9 8X180 5.71 18mm 124.20 44.44 lbs 3700 1.97 T163H170-8-H65-S7 $411.00

Write Your Own Review

You're reviewing: GRS
Your Rating