Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $168.00
Product Details
Select all options to view Specs
Locate Your Nearest Installer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, KMC Wheels issues this limited warranty to define the rights of the purchaser, and limit KMC Wheels liability, with regard to warranty claims.

KMC Wheels warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the KMC Wheels Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide Get in touch with our dedicated support staff

Specifications Chart

15"
16"
17"
18"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
KM52257012706N KM522 ENDURO MATTE BLACK 15X7 5X114.3 3.76 -6mm 83.70 17.69 lbs 2100 1.77 M-525MB $168.00
KM52257060706N KM522 ENDURO MATTE BLACK 15X7 6X139.7 3.76 -6mm 108.00 17.69 lbs 2100 1.77 M-523MB $168.00
KM52259012712N KM522 ENDURO MATTE BLACK 15X9 5X114.3 4.53 -12mm 83.70 19.01 lbs 1900 3.03 M-525MB $181.00
KM52259055712N KM522 ENDURO MATTE BLACK 15X9 5X139.7 4.53 -12mm 108.00 19.01 lbs 1900 3.03 M-523MB $181.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
KM52268012700 KM522 ENDURO MATTE BLACK 16X8 5X114.3 4.50 00mm 83.70 24.63 lbs 2200 2.13 M-525MB $218.00
KM52268050700 KM522 ENDURO MATTE BLACK 16X8 5X127 4.50 00mm 83.70 24.63 lbs 2200 2.13 M-525MB $218.00
KM52268060700 KM522 ENDURO MATTE BLACK 16X8 6X139.7 4.50 00mm 108.00 24.63 lbs 2200 2.13 M-523MB $218.00
KM52268080700 KM522 ENDURO MATTE BLACK 16X8 8X165.1 4.50 00mm 130.81 24.63 lbs 3200 2.13 M-522MB $218.00
KM52269050712N KM522 ENDURO MATTE BLACK 16X9 5X127 4.53 -12mm 83.70 25.43 lbs 2200 2.87 M-525MB $234.00
KM52269013712N KM522 ENDURO MATTE BLACK 16X9 5X135 4.53 -12mm 94.60 25.43 lbs 2200 2.87 M-524MB $234.00
KM52269060712N KM522 ENDURO MATTE BLACK 16X9 6X139.7 4.53 -12mm 108.00 25.43 lbs 2200 2.87 M-523MB $234.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
KM52279050706N KM522 ENDURO MATTE BLACK 17X9 5X127 4.76 -6mm 83.70 27.50 lbs 2200 2.44 M-525MB $294.00
KM52279060706N KM522 ENDURO MATTE BLACK 17X9 6X139.7 4.76 -6mm 108.00 27.50 lbs 2200 2.44 M-523MB $294.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
KM52289050700A KM522 ENDURO MATTE BLACK 18X9 5X127 5.00 00mm 83.70 29.26 lbs 2200 2.09 M-525MB $297.00
KM52289063700A KM522 ENDURO MATTE BLACK 18X9 6X135 5.00 00mm 94.60 29.26 lbs 2200 2.09 M-524MB $297.00
KM52289060700A KM522 ENDURO MATTE BLACK 18X9 6X139.7 5.00 00mm 108.00 29.26 lbs 2200 2.09 M-523MB $297.00
KM52289080700A KM522 ENDURO MATTE BLACK 18X9 8X165.1 5.00 00mm 130.81 29.26 lbs 3200 2.09 M-522MB $297.00
KM52289087700A KM522 ENDURO MATTE BLACK 18X9 8X170 5.00 00mm 130.81 29.26 lbs 3200 2.09 M-522MB $297.00

Write Your Own Review

You're reviewing: ENDURO
Your Rating