Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
KMC Wheels Announces the All-New KM552 IMS
November 30, 2023

KMC Wheels Announces the All-New KM552 IMS

November 30, 2023

Specifications Chart

17"
18"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
KM552SD17855010N KM552 IMS GLOSS SILVER W/ MACHINED FACE 17X8.5 5X127 4.36 -10mm 71.50 31.08 lbs 2500 2.31 KMCAP101PXB5127SX $361.00
KM552SD17856310N KM552 IMS GLOSS SILVER W/ MACHINED FACE 17X8.5 6X135 4.36 -10mm 87.10 31.08 lbs 2500 2.31 KMCAP101PXB6135SX $361.00
KM552SD17856325 KM552 IMS GLOSS SILVER W/ MACHINED FACE 17X8.5 6X135 5.73 25mm 87.10 32.85 lbs 3700 1.81 KMCAP101PXB6135SX $361.00
KM552SD17856810N KM552 IMS GLOSS SILVER W/ MACHINED FACE 17X8.5 6X139.7 4.36 -10mm 106.10 30.42 lbs 2500 2.31 KMCAP101PXB6135SX $361.00
KM552SD17856825 KM552 IMS GLOSS SILVER W/ MACHINED FACE 17X8.5 6X139.7 5.73 25mm 106.10 32.08 lbs 3700 1.81 KMCAP101PXB6135SX $361.00
KM552DB17855010N KM552 IMS MACHINED W/ MATTE BLACK LIP 17X8.5 5X127 4.36 -10mm 71.50 31.08 lbs 2500 2.31 KMCAP101MXB5127SX $361.00
KM552DB17855025 KM552 IMS MACHINED W/ MATTE BLACK LIP 17X8.5 5X127 5.73 25mm 71.50 32.85 lbs 3700 1.81 KMCAP101MXB5127SX $347.00
KM552DB17856310N KM552 IMS MACHINED W/ MATTE BLACK LIP 17X8.5 6X135 4.36 -10mm 87.10 31.08 lbs 2500 2.31 KMCAP101MXB6135SX $361.00
KM552DB17856810N KM552 IMS MACHINED W/ MATTE BLACK LIP 17X8.5 6X139.7 4.36 -10mm 106.10 30.42 lbs 2500 2.31 KMCAP101MXB6135SX $361.00
KM552DB17856825 KM552 IMS MACHINED W/ MATTE BLACK LIP 17X8.5 6X139.7 5.73 25mm 106.10 32.08 lbs 3700 1.81 KMCAP101MXB6135SX $347.00
KM552MB17855010N KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 17X8.5 5X127 4.36 -10mm 71.50 31.08 lbs 2500 2.31 KMCAP101MXB5127SX $347.00
KM552MB17855025 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 17X8.5 5X127 5.73 25mm 71.50 32.85 lbs 3700 1.81 KMCAP101MXB5127SX $347.00
KM552MB17856310N KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 17X8.5 6X135 4.36 -10mm 87.10 31.08 lbs 2500 2.31 KMCAP101MXB6135SX $347.00
KM552MB17856810N KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 17X8.5 6X139.7 4.36 -10mm 106.10 30.42 lbs 2500 2.31 KMCAP101MXB6135SX $347.00
KM552MB17856825 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 17X8.5 6X139.7 5.73 25mm 106.10 32.08 lbs 3700 1.81 KMCAP101MXB6135SX $347.00
KM552ZB17855010N KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 17X8.5 5X127 4.36 -10mm 71.50 31.08 lbs 2500 2.31 KMCAP101MXB5127SX $347.00
KM552ZB17855025 KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 17X8.5 5X127 5.73 25mm 71.50 32.85 lbs 3700 1.81 KMCAP101MXB5127SX $347.00
KM552ZB17856810N KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 17X8.5 6X139.7 4.36 -10mm 106.10 30.42 lbs 2500 2.31 KMCAP101MXB6135SX $347.00
KM552ZB17856825 KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 17X8.5 6X139.7 5.73 25mm 106.10 32.08 lbs 3700 1.81 KMCAP101MXB6135SX $347.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
KM552SD18906318 KM552 IMS GLOSS SILVER W/ MACHINED FACE 18X9 6X135 5.71 18mm 87.10 36.38 lbs 3700 1.87 KMCAP101PXB6135SX $405.00
KM552SD18906830 KM552 IMS GLOSS SILVER W/ MACHINED FACE 18X9 6X139.7 6.18 30mm 106.10 34.61 lbs 3700 1.87 KMCAP101PXB6135SX $405.00
KM552SD18906818 KM552 IMS GLOSS SILVER W/ MACHINED FACE 18X9 6X139.7 5.71 18mm 106.10 35.93 lbs 3700 1.87 KMCAP101PXB6135SX $405.00
KM552SD18906800 KM552 IMS GLOSS SILVER W/ MACHINED FACE 18X9 6X139.7 5.00 0mm 106.10 36.20 lbs 3700 2.21 KMCAP101PXB6135SX $405.00
KM552SD18908000 KM552 IMS GLOSS SILVER W/ MACHINED FACE 18X9 8X165.1 5.00 0mm 125.10 38.14 lbs 3700 2.21 KMCAP101PXB8165SX $405.00
KM552SD18908700 KM552 IMS GLOSS SILVER W/ MACHINED FACE 18X9 8X170 5.00 0mm 125.10 38.14 lbs 3700 2.21 KMCAP101PXB8170SX $405.00
KM552SD18908818 KM552 IMS GLOSS SILVER W/ MACHINED FACE 18X9 8X180 5.71 18mm 124.20 37.92 lbs 3700 1.87 KMCAP101PXB8165SX $405.00
KM552DB18905000 KM552 IMS MACHINED W/ MATTE BLACK LIP 18X9 5X127 5.00 0mm 71.50 36.82 lbs 3700 2.21 KMCAP101MXB5127SX $405.00
KM552DB18905018 KM552 IMS MACHINED W/ MATTE BLACK LIP 18X9 5X127 5.71 18mm 71.50 36.82 lbs 3700 1.87 KMCAP101MXB5127SX $405.00
KM552DB18906300 KM552 IMS MACHINED W/ MATTE BLACK LIP 18X9 6X135 5.00 0mm 87.10 36.60 lbs 3700 2.21 KMCAP101MXB6135SX $405.00
KM552DB18906330 KM552 IMS MACHINED W/ MATTE BLACK LIP 18X9 6X135 6.18 30mm 87.10 35.49 lbs 3700 1.87 KMCAP101MXB6135SX $405.00
KM552DB18906318 KM552 IMS MACHINED W/ MATTE BLACK LIP 18X9 6X135 5.71 18mm 87.10 36.38 lbs 3700 1.87 KMCAP101MXB6135SX $405.00
KM552DB18906818 KM552 IMS MACHINED W/ MATTE BLACK LIP 18X9 6X139.7 5.71 18mm 106.10 35.93 lbs 3700 1.87 KMCAP101MXB6135SX $405.00
KM552DB18906800 KM552 IMS MACHINED W/ MATTE BLACK LIP 18X9 6X139.7 5.00 0mm 106.10 36.20 lbs 3700 2.21 KMCAP101MXB6135SX $405.00
KM552DB18906830 KM552 IMS MACHINED W/ MATTE BLACK LIP 18X9 6X139.7 6.18 30mm 106.10 34.61 lbs 3700 1.87 KMCAP101MXB6135SX $405.00
KM552DB18908018 KM552 IMS MACHINED W/ MATTE BLACK LIP 18X9 8X165.1 5.71 18mm 125.10 37.26 lbs 3700 1.87 KMCAP101MXB8165SX $405.00
KM552DB18908000 KM552 IMS MACHINED W/ MATTE BLACK LIP 18X9 8X165.1 5.00 0mm 125.10 38.14 lbs 3700 2.21 KMCAP101MXB8165SX $405.00
KM552DB18908718 KM552 IMS MACHINED W/ MATTE BLACK LIP 18X9 8X170 5.71 18mm 125.10 37.26 lbs 3700 1.87 KMCAP101MXB8170SX $405.00
KM552DB18908700 KM552 IMS MACHINED W/ MATTE BLACK LIP 18X9 8X170 5.00 0mm 125.10 38.14 lbs 3700 2.21 KMCAP101MXB8170SX $405.00
KM552DB18908818 KM552 IMS MACHINED W/ MATTE BLACK LIP 18X9 8X180 5.71 18mm 124.20 37.92 lbs 3700 1.87 KMCAP101MXB8165SX $405.00
KM552DB18908800 KM552 IMS MACHINED W/ MATTE BLACK LIP 18X9 8X180 5.00 0mm 124.20 37.48 lbs 3700 2.21 KMCAP101MXB8165SX $405.00
KM552MB18905000 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 18X9 5X127 5.00 0mm 71.50 36.82 lbs 3700 2.21 KMCAP101MXB5127SX $405.00
KM552MB18905018 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 18X9 5X127 5.71 18mm 71.50 36.82 lbs 3700 1.87 KMCAP101MXB5127SX $405.00
KM552MB18906300 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 18X9 6X135 5.00 0mm 87.10 36.60 lbs 3700 2.21 KMCAP101MXB6135SX $405.00
KM552MB18906330 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 18X9 6X135 6.18 30mm 87.10 35.49 lbs 3700 1.87 KMCAP101MXB6135SX $405.00
KM552MB18906318 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 18X9 6X135 5.71 18mm 87.10 36.38 lbs 3700 1.87 KMCAP101MXB6135SX $405.00
KM552MB18906800 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 18X9 6X139.7 5.00 0mm 106.10 36.20 lbs 3700 2.21 KMCAP101MXB6135SX $405.00
KM552MB18906830 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 18X9 6X139.7 6.18 30mm 106.10 34.61 lbs 3700 1.87 KMCAP101MXB6135SX $405.00
KM552MB18906818 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 18X9 6X139.7 5.71 18mm 106.10 35.93 lbs 3700 1.87 KMCAP101MXB6135SX $405.00
KM552MB18908000 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 18X9 8X165.1 5.00 0mm 125.10 38.14 lbs 3700 2.21 KMCAP101MXB8165SX $405.00
KM552MB18908018 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 18X9 8X165.1 5.71 18mm 125.10 37.26 lbs 3700 1.87 KMCAP101MXB8165SX $405.00
KM552MB18908718 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 18X9 8X170 5.71 18mm 125.10 37.26 lbs 3700 1.87 KMCAP101MXB8170SX $405.00
KM552MB18908700 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 18X9 8X170 5.00 0mm 125.10 38.14 lbs 3700 2.21 KMCAP101MXB8170SX $405.00
KM552MB18908818 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 18X9 8X180 5.71 18mm 124.20 37.92 lbs 3700 1.87 KMCAP101MXB8165SX $405.00
KM552MB18908800 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 18X9 8X180 5.00 0mm 124.20 37.48 lbs 3700 2.21 KMCAP101MXB8165SX $405.00
KM552ZB18905000 KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 18X9 5X127 5.00 0mm 71.50 36.82 lbs 3700 2.21 KMCAP101MXB5127SX $405.00
KM552ZB18906330 KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 18X9 6X135 6.18 30mm 87.10 35.49 lbs 3700 1.87 KMCAP101MXB6135SX $405.00
KM552ZB18906318 KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 18X9 6X135 5.71 18mm 87.10 36.38 lbs 3700 1.87 KMCAP101MXB6135SX $405.00
KM552ZB18906830 KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 18X9 6X139.7 6.18 30mm 106.10 34.61 lbs 3700 1.87 KMCAP101MXB6135SX $405.00
KM552ZB18906818 KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 18X9 6X139.7 5.71 18mm 106.10 35.93 lbs 3700 1.87 KMCAP101MXB6135SX $405.00
KM552ZB18906800 KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 18X9 6X139.7 5.00 0mm 106.10 36.20 lbs 3700 2.21 KMCAP101MXB6135SX $405.00
KM552ZB18908000 KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 18X9 8X165.1 5.00 0mm 125.10 38.14 lbs 3700 2.21 KMCAP101MXB8165SX $405.00
KM552ZB18908700 KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 18X9 8X170 5.00 0mm 125.10 38.14 lbs 3700 2.21 KMCAP101MXB8170SX $405.00
KM552ZB18908818 KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 18X9 8X180 5.71 18mm 124.20 37.92 lbs 3700 1.87 KMCAP101MXB8165SX $405.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
KM552SD20906318 KM552 IMS GLOSS SILVER W/ MACHINED FACE 20X9 6X135 5.71 18mm 87.10 41.67 lbs 3700 2.20 KMCAP101PXB6135SX $475.00
KM552SD20906818 KM552 IMS GLOSS SILVER W/ MACHINED FACE 20X9 6X139.7 5.71 18mm 106.10 41.23 lbs 3700 2.20 KMCAP101PXB6135SX $475.00
KM552SD20906800 KM552 IMS GLOSS SILVER W/ MACHINED FACE 20X9 6X139.7 5.00 0mm 106.10 41.45 lbs 3700 2.11 KMCAP101PXB6135SX $475.00
KM552SD20908000 KM552 IMS GLOSS SILVER W/ MACHINED FACE 20X9 8X165.1 5.00 0mm 125.10 41.89 lbs 3700 2.11 KMCAP101PXB8165SX $475.00
KM552SD20908700 KM552 IMS GLOSS SILVER W/ MACHINED FACE 20X9 8X170 5.00 0mm 125.10 41.89 lbs 3700 2.11 KMCAP101PXB8170SX $475.00
KM552SD20908818 KM552 IMS GLOSS SILVER W/ MACHINED FACE 20X9 8X180 5.71 18mm 124.20 42.77 lbs 3700 2.20 KMCAP101PXB8165SX $475.00
KM552DB20905018 KM552 IMS MACHINED W/ MATTE BLACK LIP 20X9 5X127 5.71 18mm 71.50 41.67 lbs 3700 2.20 KMCAP101MXB5127SX $475.00
KM552DB20905000 KM552 IMS MACHINED W/ MATTE BLACK LIP 20X9 5X127 5.00 0mm 71.50 41.89 lbs 3700 2.11 KMCAP101MXB5127SX $475.00
KM552DB20906318 KM552 IMS MACHINED W/ MATTE BLACK LIP 20X9 6X135 5.71 18mm 87.10 41.67 lbs 3700 2.20 KMCAP101MXB6135SX $475.00
KM552DB20906300 KM552 IMS MACHINED W/ MATTE BLACK LIP 20X9 6X135 5.00 0mm 87.10 41.89 lbs 3700 2.11 KMCAP101MXB6135SX $475.00
KM552DB20906800 KM552 IMS MACHINED W/ MATTE BLACK LIP 20X9 6X139.7 5.00 0mm 106.10 41.45 lbs 3700 2.11 KMCAP101MXB6135SX $475.00
KM552DB20906818 KM552 IMS MACHINED W/ MATTE BLACK LIP 20X9 6X139.7 5.71 18mm 106.10 41.23 lbs 3700 2.20 KMCAP101MXB6135SX $475.00
KM552DB20908018 KM552 IMS MACHINED W/ MATTE BLACK LIP 20X9 8X165.1 5.71 18mm 125.10 42.33 lbs 3700 2.20 KMCAP101MXB8165SX $475.00
KM552DB20908000 KM552 IMS MACHINED W/ MATTE BLACK LIP 20X9 8X165.1 5.00 0mm 125.10 41.89 lbs 3700 2.11 KMCAP101MXB8165SX $475.00
KM552DB20908700 KM552 IMS MACHINED W/ MATTE BLACK LIP 20X9 8X170 5.00 0mm 125.10 41.89 lbs 3700 2.11 KMCAP101MXB8170SX $475.00
KM552DB20908718 KM552 IMS MACHINED W/ MATTE BLACK LIP 20X9 8X170 5.71 18mm 125.10 42.33 lbs 3700 2.20 KMCAP101MXB8170SX $475.00
KM552DB20908800 KM552 IMS MACHINED W/ MATTE BLACK LIP 20X9 8X180 5.00 0mm 124.20 42.33 lbs 3700 2.11 KMCAP101MXB8165SX $475.00
KM552DB20908818 KM552 IMS MACHINED W/ MATTE BLACK LIP 20X9 8X180 5.71 18mm 124.20 42.77 lbs 3700 2.20 KMCAP101MXB8165SX $475.00
KM552MB20905000 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 20X9 5X127 5.00 0mm 71.50 41.89 lbs 3700 2.11 KMCAP101MXB5127SX $475.00
KM552MB20905018 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 20X9 5X127 5.71 18mm 71.50 41.67 lbs 3700 2.20 KMCAP101MXB5127SX $475.00
KM552MB20906300 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 20X9 6X135 5.00 0mm 87.10 41.89 lbs 3700 2.11 KMCAP101MXB6135SX $475.00
KM552MB20906318 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 20X9 6X135 5.71 18mm 87.10 41.67 lbs 3700 2.20 KMCAP101MXB6135SX $475.00
KM552MB20906800 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 20X9 6X139.7 5.00 0mm 106.10 41.45 lbs 3700 2.11 KMCAP101MXB6135SX $475.00
KM552MB20906818 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 20X9 6X139.7 5.71 18mm 106.10 41.23 lbs 3700 2.20 KMCAP101MXB6135SX $475.00
KM552MB20908018 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 20X9 8X165.1 5.71 18mm 125.10 42.33 lbs 3700 2.20 KMCAP101MXB8165SX $475.00
KM552MB20908000 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 20X9 8X165.1 5.00 0mm 125.10 41.89 lbs 3700 2.11 KMCAP101MXB8165SX $475.00
KM552MB20908700 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 20X9 8X170 5.00 0mm 125.10 41.89 lbs 3700 2.11 KMCAP101MXB8170SX $475.00
KM552MB20908718 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 20X9 8X170 5.71 18mm 125.10 42.33 lbs 3700 2.20 KMCAP101MXB8170SX $475.00
KM552MB20908800 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 20X9 8X180 5.00 0mm 124.20 42.33 lbs 3700 2.11 KMCAP101MXB8165SX $475.00
KM552MB20908818 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 20X9 8X180 5.71 18mm 124.20 42.77 lbs 3700 2.20 KMCAP101MXB8165SX $475.00
KM552ZB20905000 KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 20X9 5X127 5.00 0mm 71.50 41.89 lbs 3700 2.11 KMCAP101MXB5127SX $475.00
KM552ZB20906318 KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 20X9 6X135 5.71 18mm 87.10 41.67 lbs 3700 2.20 KMCAP101MXB6135SX $475.00
KM552ZB20906300 KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 20X9 6X135 5.00 0mm 87.10 41.89 lbs 3700 2.11 KMCAP101MXB6135SX $475.00
KM552ZB20906800 KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 20X9 6X139.7 5.00 0mm 106.10 41.45 lbs 3700 2.11 KMCAP101MXB6135SX $475.00
KM552ZB20906818 KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 20X9 6X139.7 5.71 18mm 106.10 41.23 lbs 3700 2.20 KMCAP101MXB6135SX $475.00
KM552ZB20908000 KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 20X9 8X165.1 5.00 0mm 125.10 41.89 lbs 3700 2.11 KMCAP101MXB8165SX $475.00
KM552ZB20908018 KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 20X9 8X165.1 5.71 18mm 125.10 42.33 lbs 3700 2.20 KMCAP101MXB8165SX $475.00
KM552ZB20908718 KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 20X9 8X170 5.71 18mm 125.10 42.33 lbs 3700 2.20 KMCAP101MXB8170SX $475.00
KM552ZB20908700 KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 20X9 8X170 5.00 0mm 125.10 41.89 lbs 3700 2.11 KMCAP101MXB8170SX $475.00
KM552ZB20908818 KM552 IMS MATTE BRONZE W GLOSS BLACK LIP 20X9 8X180 5.71 18mm 124.20 42.77 lbs 3700 2.20 KMCAP101MXB8165SX $475.00