Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD77578000310 | 17" x 8" | Blank | 10 | 4.89 | MATTE BLACK | 78.30 | 2500 | $233 | 1001775B | 0 |
XD77578000335 | 17" x 8" | Blank | 35 | 5.88 | MATTE BLACK | 78.30 | 2500 | $233 | 1001775B | 0 |
XD77578000510 | 17" x 8" | Blank | 10 | 4.89 | MACHINED FACE W/ BLK WINDOWS | 78.30 | 2500 | $256 | 1001775B | 0 |
XD77578000535 | 17" x 8" | Blank | 35 | 5.88 | MACHINED FACE W/ BLK WINDOWS | 78.30 | 2500 | $256 | 1001775B | 0 |
XD77578004310 | 17" x 8" | 5x114.30 /5x120.65 | 10 | 4.89 | MATTE BLACK | 72.60 | 2500 | $209 | 1001775B | 0 |
XD77578043310 | 17" x 8" | 5x127.00 /5x135.00 | 10 | 4.89 | MATTE BLACK | 87.10 | 2500 | $209 | 1001775B | 0 |
XD77578054335 | 17" x 8" | 5x114.30 /5x127.00 | 35 | 5.88 | MATTE BLACK | 72.60 | 2500 | $209 | 1001775B | 0 |
XD77578054535 | 17" x 8" | 5x114.30 /5x127.00 | 35 | 5.88 | MACHINED FACE W/ BLK WINDOWS | 72.60 | 2500 | $232 | 1001775B | 0 |
XD77578067235 | 17" x 8" | 6x135.00 /6x139.70 | 35 | 5.88 | CHROME | 106.25 | 2500 | $269 | 1001775 | 0 |
XD77578067310 | 17" x 8" | 6x135.00 /6x139.70 | 10 | 4.89 | MATTE BLACK | 106.25 | 2500 | $209 | 1001775B | 0 |
XD77578067335 | 17" x 8" | 6x135.00 /6x139.70 | 35 | 5.88 | MATTE BLACK | 106.25 | 2500 | $209 | 1001775B | 0 |
XD77578067510 | 17" x 8" | 6x135.00 /6x139.70 | 10 | 4.89 | MACHINED FACE W/ BLK WINDOWS | 106.25 | 2500 | $232 | 1001775B | 0 |
XD77578067535 | 17" x 8" | 6x135.00 /6x139.70 | 35 | 5.88 | MACHINED FACE W/ BLK WINDOWS | 106.25 | 2500 | $232 | 1001775B | 0 |
XD77578070335 | 17" x 8" | 6x114.30 /6x139.70 | 35 | 5.88 | MATTE BLACK | 78.30 | 2200 | $205 | 1001775B | 0 |
XD77578080210 | 17" x 8" | 8x165.10 | 10 | 4.89 | CHROME | 130.81 | 3200 | $269 | 1001775 | 0 |
XD77578080310 | 17" x 8" | 8x165.10 | 10 | 4.89 | MATTE BLACK | 130.81 | 3200 | $209 | 1001775B | 0 |
XD77578080510 | 17" x 8" | 8x165.10 | 10 | 4.89 | MACHINED FACE W/ BLK WINDOWS | 130.81 | 3200 | $232 | 1001775B | 0 |
XD77579000312N | 17" x 9" | Blank | -12 | 4.53 | MATTE BLACK | 78.30 | 2500 | $233 | 1000775B | 0 |
XD77579000512N | 17" x 9" | Blank | -12 | 4.53 | MACHINED FACE W/ BLK WINDOWS | 78.30 | 2500 | $256 | 1000775B | 0 |
XD77579004312N | 17" x 9" | 5x114.30 /5x120.65 | -12 | 4.53 | MATTE BLACK | 72.60 | 2500 | $205 | 1000775B | 0 |
XD77579035312N | 17" x 9" | 5x127.00 /5x139.70 | -12 | 4.53 | MATTE BLACK | 78.30 | 2500 | $209 | 1000775B | 0 |
XD77579043312N | 17" x 9" | 5x127.00 /5x135.00 | -12 | 4.53 | MATTE BLACK | 87.10 | 2500 | $209 | 1000775B | 0 |
XD77579055312N | 17" x 9" | 5x139.70 | -12 | 4.53 | MATTE BLACK | 108 | 2500 | $209 | 1000775B | 0 |
XD77579067312N | 17" x 9" | 6x135.00 /6x139.70 | -12 | 4.53 | MATTE BLACK | 106.25 | 2500 | $209 | 1000775B | 0 |
XD77579067512N | 17" x 9" | 6x135.00 /6x139.70 | -12 | 4.53 | MACHINED FACE W/ BLK WINDOWS | 106.25 | 2500 | $232 | 1000775B | 0 |
XD77579080312N | 17" x 9" | 8x165.10 | -12 | 4.53 | MATTE BLACK | 130.81 | 3200 | $209 | 1000775B | 0 |
XD77579087312N | 17" x 9" | 8x170.00 | -12 | 4.53 | MATTE BLACK | 130.81 | 3200 | $209 | 1000775B | 0 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
KM77588005742 | 18" x 8" | 5x100.00 /5x110.00 | 42 | 6.15 | MATTE BLACK | 72.60 | 1580 | $218 | 371L152YB001 | 0 |
XD77589000301 | 18" x 9" | Blank | 0 | 5 | MATTE BLACK | 78.30 | 2500 | $263 | 1000775B | 0 |
XD77589000501 | 18" x 9" | Blank | 0 | 5 | MACHINED FACE W/ BLK WINDOWS | 78.30 | 2500 | $262 | 1000775B | 0 |
XD77589004300 | 18" x 9" | 5x114.30 /5x120.65 | 0 | 5 | MATTE BLACK | 72.60 | 2500 | $239 | 1000775B | 0 |
XD77589012300 | 18" x 9" | 5x114.30 | 0 | 5 | MATTE BLACK | 72.60 | 2500 | $239 | 1000775B | |
XD77589013300 | 18" x 9" | 5x135.00 | 0 | 5 | MATTE BLACK | 87.10 | 2500 | $219 | 1000775B | 0 |
XD77589035300 | 18" x 9" | 5x127.00 /5x139.70 | 0 | 5 | MATTE BLACK | 78.30 | 2500 | $239 | 1000775B | 0 |
XD77589043300 | 18" x 9" | 5x127.00 /5x135.00 | 0 | 5 | MATTE BLACK | 87.10 | 2500 | $239 | 1000775B | 0 |
XD77589055300 | 18" x 9" | 5x139.70 | 0 | 5 | MATTE BLACK | 108 | 2100 | $239 | 1000775B | 0 |
XD77589064300 | 18" x 9" | 6x114.30 | 0 | 5 | MATTE BLACK | 72.60 | 2100 | $239 | 1000775B | 0 |
XD77589067200 | 18" x 9" | 6x135.00 /6x139.70 | 0 | 5 | CHROME | 106.25 | 2500 | $315 | 1000775 | 0 |
XD77589067300 | 18" x 9" | 6x135.00 /6x139.70 | 0 | 5 | MATTE BLACK | 106.25 | 2500 | $239 | 1000775B | 0 |
XD77589067500 | 18" x 9" | 6x135.00 /6x139.70 | 0 | 5 | MACHINED FACE W/ BLK WINDOWS | 106.25 | 2500 | $262 | 1000775B | 0 |
XD77589068300 | 18" x 9" | 6x139.70 | 0 | 5 | MATTE BLACK | 106.25 | 2200 | $239 | 1000775B | 0 |
XD77589080300 | 18" x 9" | 8x165.10 | 0 | 5 | MATTE BLACK | 130.81 | 3100 | $239 | 1000775B | 0 |
XD77589086300 | 18" x 9" | 5x139.70 /5x150.00 | 0 | 5 | MATTE BLACK | 110.50 | 2500 | $239 | 1000775B | 0 |
XD77589087300 | 18" x 9" | 8x170.00 | 0 | 5 | MATTE BLACK | 130.81 | 3100 | $239 | 1000775B | 0 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
KM77528019742 | 20" x 8" | 5x110.00 /5x114.30 | 42 | 6.15 | MATTE BLACK | 72.60 | 1580 | $282 | 371L152YB001 | 0 |
XD77528500310 | 20" x 8.5" | Blank | 10 | 5.14 | MATTE BLACK | 78.30 | 2500 | $301 | 1001775B | 0 |
XD77528500335 | 20" x 8.5" | Blank | 35 | 6.13 | MATTE BLACK | 78.30 | 2500 | $301 | 1001775B | 0 |
XD77528500510 | 20" x 8.5" | Blank | 10 | 5.14 | MACHINED FACE W/ BLK WINDOWS | 78.30 | 2500 | $324 | 1001775B | 0 |
XD77528500535 | 20" x 8.5" | Blank | 35 | 6.13 | MACHINED FACE W/ BLK WINDOWS | 78.30 | 2500 | $324 | 1001775B | 0 |
XD77528504335 | 20" x 8.5" | 5x114.30 /5x120.65 | 35 | 6.13 | MATTE BLACK | 72.60 | 2100 | $290 | 1001775B | 0 |
XD77528515310 | 20" x 8.5" | 5x115.00 | 10 | 5.14 | MATTE BLACK | 72.60 | 2100 | $277 | 1001775B | 0 |
XD77528517335 | 20" x 8.5" | 5x114.30 /5x120.00 | 35 | 6.13 | MATTE BLACK | 74.10 | 2500 | $277 | 1001775B | 0 |
XD77528520310 | 20" x 8.5" | 5x115.00 /5x120.00 | 10 | 5.14 | MATTE BLACK | 74.10 | 2100 | $290 | 1001775B | 0 |
XD77528535210 | 20" x 8.5" | 5x127.00 /5x139.70 | 10 | 5.14 | CHROME | 78.30 | 2500 | $355 | 1001775 | 0 |
XD77528535310 | 20" x 8.5" | 5x127.00 /5x139.70 | 10 | 5.14 | MATTE BLACK | 78.30 | 2500 | $277 | 1001775B | 0 |
XD77528535335 | 20" x 8.5" | 5x127.00 /5x139.70 | 35 | 6.13 | MATTE BLACK | 78.30 | 2100 | $277 | 1001775B | 0 |
XD77528543310 | 20" x 8.5" | 5x127.00 /5x135.00 | 10 | 5.14 | MATTE BLACK | 87.10 | 2500 | $277 | 1001775B | 0 |
XD77528555310 | 20" x 8.5" | 5x139.70 | 10 | 5.14 | MATTE BLACK | 108 | 2100 | $277 | 1001775B | 0 |
XD77528558250 | 20" x 8.5" | 5x150.00 | 50 | 6.72 | CHROME | 110.50 | 2200 | $355 | 1001775 | 0 |
XD77528558350 | 20" x 8.5" | 5x150.00 | 50 | 6.72 | MATTE BLACK | 110.50 | 2200 | $277 | 1001775B | 0 |
XD77528558550 | 20" x 8.5" | 5x150.00 | 50 | 6.72 | MACHINED FACE W/ BLK WINDOWS | 110.50 | 2200 | $300 | 1001775B | 0 |
XD77528566335 | 20" x 8.5" | 6x135.00 /6x139.70 | 35 | 6.13 | MATTE BLACK | 100.50 | 2500 | $277 | 1001775B | 0 |
XD77528566535 | 20" x 8.5" | 6x135.00 /6x139.70 | 35 | 6.13 | MACHINED FACE W/ BLK WINDOWS | 100.50 | 2500 | $300 | 1001775B | 0 |
XD77528567210 | 20" x 8.5" | 6x135.00 /6x139.70 | 10 | 5.14 | CHROME | 106.25 | 2500 | $355 | 1001775 | 0 |
XD77528567310 | 20" x 8.5" | 6x135.00 /6x139.70 | 10 | 5.14 | MATTE BLACK | 106.25 | 2500 | $277 | 1001775B | 0 |
XD77528567510 | 20" x 8.5" | 6x135.00 /6x139.70 | 10 | 5.14 | MACHINED FACE W/ BLK WINDOWS | 106.25 | 2500 | $300 | 1001775B | 0 |
XD77528570535 | 20" x 8.5" | 6x114.30 /6x139.70 | 35 | 6.13 | MACHINED FACE W/ BLK WINDOWS | 78.30 | 2500 | $294 | 1001775B | 0 |
XD77528578510 | 20" x 8.5" | 6x120.00 /6x139.70 | 10 | 5.14 | MACHINED FACE W/ BLK WINDOWS | 78.30 | 2500 | $300 | 1001775B | 0 |
XD77528580210 | 20" x 8.5" | 8x165.10 | 10 | 5.14 | CHROME | 130.81 | 3200 | $355 | 1001775 | 0 |
XD77528580310 | 20" x 8.5" | 8x165.10 | 10 | 5.14 | MATTE BLACK | 130.81 | 3200 | $277 | 1001775B | 0 |
XD77528580510 | 20" x 8.5" | 8x165.10 | 10 | 5.14 | MACHINED FACE W/ BLK WINDOWS | 130.81 | 3200 | $300 | 1001775B | 0 |
XD77528586310 | 20" x 8.5" | 5x139.70 /5x150.00 | 10 | 5.14 | MATTE BLACK | 110.50 | 2500 | $277 | 1001775B | 0 |
XD77528586335 | 20" x 8.5" | 5x139.70 /5x150.00 | 35 | 6.13 | MATTE BLACK | 110.50 | 2500 | $277 | 1001775B | 0 |
XD77528587210 | 20" x 8.5" | 8x170.00 | 10 | 5.14 | CHROME | 130.81 | 3200 | $355 | 1001775 | 0 |
XD77528587310 | 20" x 8.5" | 8x170.00 | 10 | 5.14 | MATTE BLACK | 130.81 | 3200 | $277 | 1001775B | 0 |
XD77528587510 | 20" x 8.5" | 8x170.00 | 10 | 5.14 | MACHINED FACE W/ BLK WINDOWS | 130.81 | 3200 | $300 | 1001775B | 0 |
KM77521069735 | 20" x 10" | 6x115.00 | 35 | 6.88 | MATTE BLACK | 72.60 | 1580 | $311 | 371L152YB001 | 0 |
XD77521000324 | 20" x 10" | Blank | -24 | 4.56 | MATTE BLACK | 78.30 | 2500 | $339 | 1000775B | 0 |
XD77521000524 | 20" x 10" | Blank | -24 | 4.56 | MACHINED FACE W/ BLK WINDOWS | 78.30 | 2500 | $339 | 1000775B | 0 |
XD77521035524 | 20" x 10" | 5x127.00 /5x139.70 | -24 | 4.56 | MACHINED FACE W/ BLK WINDOWS | 78.30 | 2200 | $315 | 1000775B | 0 |
XD77521043324 | 20" x 10" | 5x127.00 /5x135.00 | -24 | 4.56 | MATTE BLACK | 87.10 | 2200 | $293 | 1000775B | 0 |
XD77521054324 | 20" x 10" | 5x114.30 /5x127.00 | -24 | 4.56 | MATTE BLACK | 72.60 | 2200 | $293 | 1000775B | 0 |
XD77521067224 | 20" x 10" | 6x135.00 /6x139.70 | -24 | 4.56 | CHROME | 106.25 | 2500 | $369 | 1000775 | 0 |
XD77521067324 | 20" x 10" | 6x135.00 /6x139.70 | -24 | 4.56 | MATTE BLACK | 106.25 | 2500 | $293 | 1000775B | 0 |
XD77521067524 | 20" x 10" | 6x135.00 /6x139.70 | -24 | 4.56 | MACHINED FACE W/ BLK WINDOWS | 106.25 | 2500 | $315 | 1000775B | 0 |
XD77521080324 | 20" x 10" | 8x165.10 | -24 | 4.56 | MATTE BLACK | 130.81 | 3200 | $293 | 1000775B | 0 |
XD77521086324N | 20" x 10" | 5x139.70 /5x150.00 | -24 | 4.56 | MATTE BLACK | 110.50 | 2200 | $293 | 1000775B | 0 |
XD77521087224 | 20" x 10" | 8x170.00 | -24 | 4.56 | CHROME | 130.81 | 3200 | $369 | 1000775 | 0 |
XD77521087324 | 20" x 10" | 8x170.00 | -24 | 4.56 | MATTE BLACK | 130.81 | 3200 | $293 | 1000775B | 0 |
XD77521200344 | 20" x 12" | Blank | -44 | 4.77 | MATTE BLACK | 78.30 | 2100 | $372 | 1000775B | 0 |
XD77521235344 | 20" x 12" | 5x127.00 /5x139.70 | -44 | 4.77 | MATTE BLACK | 78.30 | 2200 | $348 | 1000775B | 0 |
XD77521243344 | 20" x 12" | 5x127.00 /5x135.00 | -44 | 4.77 | MATTE BLACK | 87.10 | 2100 | $355 | 1000775B | 0 |
XD77521255344 | 20" x 12" | 5x139.70 | -44 | 4.77 | MATTE BLACK | 108 | 2100 | $348 | 1000775B | 0 |
XD77521286344 | 20" x 12" | 5x139.70 /5x150.00 | -44 | 4.77 | MATTE BLACK | 110.50 | 2200 | $348 | 1000775B | 0 |
XD77521297344 | 20" x 12" | 5x135.00 /5x139.70 | -44 | 4.77 | MATTE BLACK | 87.10 | 2200 | $310 | 1000775B | 0 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
KM77522854742 | 22" x 8.5" | 5x114.30 /5x127.00 | 42 | 6.40 | MATTE BLACK | 72.60 | 1580 | $372 | 371L152YB001 | 0 |
XD77522900312 | 22" x 9.5" | Blank | 12 | 5.72 | MATTE BLACK | 78.30 | 2500 | $394 | 1001775B | 0 |
XD77522900338 | 22" x 9.5" | Blank | 38 | 6.75 | MATTE BLACK | 78.30 | 2500 | $394 | 1001775B | 0 |
XD77522912312 | 22" x 9.5" | 5x114.30 | 12 | 5.72 | MATTE BLACK | 72.60 | 2100 | $370 | 1001775B | 0 |
XD77522915312 | 22" x 9.5" | 5x115.00 | 12 | 5.72 | MATTE BLACK | 72.60 | 2100 | $370 | 1001775B | 0 |
XD77522920312 | 22" x 9.5" | 5x115.00 /5x120.00 | 12 | 5.72 | MATTE BLACK | 74.10 | 2100 | $416 | 1001775B | 0 |
XD77522935312 | 22" x 9.5" | 5x127.00 /5x139.70 | 12 | 5.72 | MATTE BLACK | 78.10 | 2500 | $370 | 1001775B | 0 |
XD77522943312 | 22" x 9.5" | 5x127.00 /5x135.00 | 12 | 5.72 | MATTE BLACK | 87.10 | 2500 | $392 | 1001775B | 0 |
XD77522955312 | 22" x 9.5" | 5x139.70 | 12 | 5.72 | MATTE BLACK | 108 | 2100 | $370 | 1001775B | 0 |
XD77522958338 | 22" x 9.5" | 5x150.00 | 38 | 6.75 | MATTE BLACK | 110.50 | 2100 | $370 | 1001775B | 0 |
XD77522960312 | 22" x 9.5" | 6x139.70 | 12 | 5.72 | MATTE BLACK | 108 | 2100 | $370 | 1001775B | 0 |
XD77522966238 | 22" x 9.5" | 6x135.00 /6x139.70 | 38 | 6.75 | CHROME | 100.50 | 2500 | $470 | 1001775 | 0 |
XD77522966338 | 22" x 9.5" | 6x135.00 /6x139.70 | 38 | 6.75 | MATTE BLACK | 100.50 | 2500 | $370 | 1001775B | 0 |
XD77522967312 | 22" x 9.5" | 6x135.00 /6x139.70 | 12 | 5.72 | MATTE BLACK | 106.25 | 2500 | $370 | 1001775B | 0 |
XD77522268344 | 22" x 12" | 6x139.70 | -44 | 4.77 | MATTE BLACK | 106.25 | 2100 | $427 | 1000775 | 0 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD77524200344 | 24" x 12" | Blank | -44 | 4.77 | MATTE BLACK | 78.30 | 2100 | $564 | 1000775B | 0 |
These are available in several different widths. Please select the desired size so we may determine which tires would fit best