Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD200-20105018NBC | 20" x 10" | 5x127.00 | -18 | 4.79 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 72.60 | 2500 | $494 | S057L120GB1-H34 | 1 |
XD200-20105018NCB | 20" x 10" | 5x127.00 | -18 | 4.79 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 72.60 | 2500 | $494 | S057L120CH1-H34 | 1 |
XD200-20106318NBC | 20" x 10" | 6x135.00 | -18 | 4.79 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 87.10 | 2500 | $494 | 1079L140GB1-H34 | 1 |
XD200-20106318NCB | 20" x 10" | 6x135.00 | -18 | 4.79 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 87.10 | 2500 | $494 | 1079L140CH1-H34 | 1 |
XD200-20106818NBC | 20" x 10" | 6x139.70 | -18 | 4.79 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 106.25 | 2500 | $494 | 1079L145GB1-H42 | 1 |
XD200-20106818NCB | 20" x 10" | 6x139.70 | -18 | 4.79 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 106.25 | 2500 | $494 | 1079L145CH1-H42 | 1 |
XD200-20108018NBC | 20" x 10" | 8x165.10 | -18 | 4.79 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 125.50 | 3640 | $494 | 1079L170GB1-H50 | 1 |
XD200-20108018NCB | 20" x 10" | 8x165.10 | -18 | 4.79 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 125.50 | 3640 | $494 | 1079L170CH1-H50 | 1 |
XD200-20108518NBC | 20" x 10" | 5x139.70 | -18 | 4.79 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 78 | 2500 | $494 | 1079L145AGB1-H42 | 1 |
XD200-20108518NCB | 20" x 10" | 5x139.70 | -18 | 4.79 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 78 | 2500 | $494 | 1079L145ACH1-H42 | 1 |
XD200-20108718NBC | 20" x 10" | 8x170.00 | -18 | 4.79 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 125.50 | 3640 | $494 | 1079L170GB1-H63 | 1 |
XD200-20108718NCB | 20" x 10" | 8x170.00 | -18 | 4.79 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 125.50 | 3640 | $494 | 1079L170CH1-H63 | 1 |
XD200-20108818NBC | 20" x 10" | 8x180.00 | -18 | 4.79 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 124.20 | 3640 | $494 | 1079L170GB1-H50 | 1 |
XD200-20108818NCB | 20" x 10" | 8x180.00 | -18 | 4.79 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 124.20 | 3640 | $494 | 1079L170CH1-H50 | 1 |
XD200-20125044NBC | 20" x 12" | 5x127.00 | -44 | 4.77 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 72.60 | 2500 | $518 | S057L120GB1-H34 | 2 |
XD200-20125044NCB | 20" x 12" | 5x127.00 | -44 | 4.77 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 72.60 | 2500 | $518 | S057L120CH1-H34 | 2 |
XD200-20126344NBC | 20" x 12" | 6x135.00 | -44 | 4.77 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 87.10 | 2500 | $518 | 1079L140GB1-H34 | 2 |
XD200-20126344NCB | 20" x 12" | 6x135.00 | -44 | 4.77 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 87.10 | 2500 | $518 | 1079L140CH1-H34 | 2 |
XD200-20126844NBC | 20" x 12" | 6x139.70 | -44 | 4.77 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 106.25 | 2500 | $518 | 1079L145GB1-H42 | 2 |
XD200-20126844NCB | 20" x 12" | 6x139.70 | -44 | 4.77 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 106.25 | 2500 | $518 | 1079L145CH1-H42 | 2 |
XD200-20128044NBC | 20" x 12" | 8x165.10 | -44 | 4.77 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 125.50 | 3640 | $518 | 1079L170GB1-H50 | 2 |
XD200-20128044NCB | 20" x 12" | 8x165.10 | -44 | 4.77 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 125.50 | 3640 | $518 | 1079L170CH1-H50 | 2 |
XD200-20128544NBC | 20" x 12" | 5x139.70 | -44 | 4.77 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 78 | 2500 | $518 | 1079L145AGB1-H42 | 2 |
XD200-20128544NCB | 20" x 12" | 5x139.70 | -44 | 4.77 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 78 | 2500 | $518 | 1079L145ACH1-H42 | 2 |
XD200-20128744NBC | 20" x 12" | 8x170.00 | -44 | 4.77 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 125.50 | 3640 | $518 | 1079L170GB1-H63 | 2 |
XD200-20128744NCB | 20" x 12" | 8x170.00 | -44 | 4.77 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 125.50 | 3640 | $518 | 1079L170CH1-H63 | 2 |
XD200-20128844NBC | 20" x 12" | 8x180.00 | -44 | 4.77 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 124.20 | 3640 | $518 | 1079L170GB1-H50 | 2 |
XD200-20128844NCB | 20" x 12" | 8x180.00 | -44 | 4.77 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 124.20 | 3640 | $518 | 1079L170CH1-H50 | 2 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD200-22105018NBC | 22" x 10" | 5x127.00 | -18 | 4.79 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 72.60 | 2500 | $549 | S057L120GB1-H34 | 1 |
XD200-22105018NCB | 22" x 10" | 5x127.00 | -18 | 4.79 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 72.60 | 2500 | $549 | S057L120CH1-H34 | 1 |
XD200-22106318NBC | 22" x 10" | 6x135.00 | -18 | 4.79 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 87.10 | 2500 | $549 | 1079L140GB1-H34 | 1 |
XD200-22106318NCB | 22" x 10" | 6x135.00 | -18 | 4.79 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 87.10 | 2500 | $549 | 1079L140CH1-H34 | 1 |
XD200-22106818NBC | 22" x 10" | 6x139.70 | -18 | 4.79 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 106.25 | 2500 | $570 | 1079L145GB1-H42 | 1 |
XD200-22106818NCB | 22" x 10" | 6x139.70 | -18 | 4.79 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 106.25 | 2500 | $549 | 1079L145CH1-H42 | 1 |
XD200-22108018NBC | 22" x 10" | 8x165.10 | -18 | 4.79 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 125.50 | 3640 | $570 | 1079L170GB1-H50 | 1 |
XD200-22108018NCB | 22" x 10" | 8x165.10 | -18 | 4.79 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 125.50 | 3640 | $549 | 1079L170CH1-H50 | 1 |
XD200-22108518NBC | 22" x 10" | 5x139.70 | -18 | 4.79 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 78 | 2500 | $549 | 1079L145AGB1-H42 | 1 |
XD200-22108518NCB | 22" x 10" | 5x139.70 | -18 | 4.79 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 78 | 2500 | $549 | 1079L145ACH1-H42 | 1 |
XD200-22108718NBC | 22" x 10" | 8x170.00 | -18 | 4.79 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 125.50 | 3640 | $570 | 1079L170GB1-H63 | 1 |
XD200-22108718NCB | 22" x 10" | 8x170.00 | -18 | 4.79 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 125.50 | 3640 | $549 | 1079L170CH1-H63 | 1 |
XD200-22108818NBC | 22" x 10" | 8x180.00 | -18 | 4.79 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 124.20 | 3640 | $570 | 1079L170GB1-H50 | 1 |
XD200-22108818NCB | 22" x 10" | 8x180.00 | -18 | 4.79 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 124.20 | 3640 | $549 | 1079L170CH1-H50 | 1 |
XD200-22125044NBC | 22" x 12" | 5x127.00 | -44 | 4.77 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 72.60 | 2500 | $570 | S057L120GB1-H34 | 2 |
XD200-22125044NCB | 22" x 12" | 5x127.00 | -44 | 4.77 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 72.60 | 2500 | $570 | S057L120CH1-H34 | 2 |
XD200-22126344NBC | 22" x 12" | 6x135.00 | -44 | 4.77 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 87.10 | 2500 | $570 | 1079L140GB1-H34 | 2 |
XD200-22126344NCB | 22" x 12" | 6x135.00 | -44 | 4.77 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 87.10 | 2500 | $570 | 1079L140CH1-H34 | 2 |
XD200-22126844NBC | 22" x 12" | 6x139.70 | -44 | 4.77 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 106.25 | 2500 | $570 | 1079L145GB1-H42 | 2 |
XD200-22126844NCB | 22" x 12" | 6x139.70 | -44 | 4.77 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 106.25 | 2500 | $570 | 1079L145CH1-H42 | 2 |
XD200-22128044NBC | 22" x 12" | 8x165.10 | -44 | 4.77 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 125.50 | 3640 | $570 | 1079L170GB1-H50 | 2 |
XD200-22128044NCB | 22" x 12" | 8x165.10 | -44 | 4.77 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 125.50 | 3640 | $570 | 1079L170CH1-H50 | 2 |
XD200-22128544NBC | 22" x 12" | 5x139.70 | -44 | 4.77 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 78 | 2500 | $570 | 1079L145AGB1-H42 | 2 |
XD200-22128544NCB | 22" x 12" | 5x139.70 | -44 | 4.77 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 78 | 2500 | $570 | 1079L145ACH1-H42 | 2 |
XD200-22128744NBC | 22" x 12" | 8x170.00 | -44 | 4.77 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 125.50 | 3640 | $570 | 1079L170GB1-H63 | 2 |
XD200-22128744NCB | 22" x 12" | 8x170.00 | -44 | 4.77 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 125.50 | 3640 | $570 | 1079L170CH1-H63 | 2 |
XD200-22128844NBC | 22" x 12" | 8x180.00 | -44 | 4.77 | GLOSS BLACK MILLED CENTER W/ CHROME LIP | 124.20 | 3640 | $570 | 1079L170GB1-H50 | 2 |
XD200-22128844NCB | 22" x 12" | 8x180.00 | -44 | 4.77 | CHROME CENTER W/ GLOSS BLACK MILLED LIP | 124.20 | 3640 | $570 | 1079L170CH1-H50 | 2 |
These are available in several different widths. Please select the desired size so we may determine which tires would fit best