Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD83579050412N | 17" x 9" | 5x127.00 | -12 | 4.53 | SATIN GREY MILLED | 72.60 | 2500 | $232 | S057L120SG1-H34 | 0.4 |
XD83579050430 | 17" x 9" | 5x127.00 | 30 | 6.18 | SATIN GREY MILLED | 71.50 | 2500 | $232 | S057L120SG1-H34 | 0.4 |
XD83579050918 | 17" x 9" | 5x127.00 | 18 | 5.71 | SATIN BLACK MILLED | 72.60 | 2500 | $232 | S057L133SB1-H34 | 0.4 |
XD83579050930 | 17" x 9" | 5x127.00 | 30 | 6.18 | SATIN BLACK MILLED | 71.50 | 2500 | $232 | S057L133SB1-H34 | 0.4 |
XD83579062430 | 17" x 9" | 6x139.70 | 30 | 6.18 | SATIN GREY MILLED | 100.50 | 2500 | $232 | 1079L145SG1-H42 | 0.4 |
XD83579062930 | 17" x 9" | 6x139.70 | 30 | 6.18 | SATIN BLACK MILLED | 100.50 | 2500 | $232 | 1079L145SB1-H42 | 0.4 |
XD83579063418 | 17" x 9" | 6x135.00 | 18 | 5.71 | SATIN GREY MILLED | 87.10 | 2500 | $232 | 1079L140SG1-H34 | 0.4 |
XD83579063918 | 17" x 9" | 6x135.00 | 18 | 5.71 | SATIN BLACK MILLED | 87.10 | 2500 | $232 | 1079L140SB1-H34 | 0.4 |
XD83579068412N | 17" x 9" | 6x139.70 | -12 | 4.53 | SATIN GREY MILLED | 106.25 | 2500 | $232 | 1079L145SG1-H42 | 0.4 |
XD83579068418 | 17" x 9" | 6x139.70 | 18 | 5.71 | SATIN GREY MILLED | 106.25 | 2500 | $232 | 1079L145SG1-H42 | 0.4 |
XD83579068912N | 17" x 9" | 6x139.70 | -12 | 4.53 | SATIN BLACK MILLED | 106.25 | 2500 | $232 | 1079L145SB1-H42 | 0.4 |
XD83579068918 | 17" x 9" | 6x139.70 | 18 | 5.71 | SATIN BLACK MILLED | 106.25 | 2500 | $232 | 1079L145SB1-H42 | 0.4 |
XD83579080412N | 17" x 9" | 8x165.10 | -12 | 4.53 | SATIN GREY MILLED | 125.50 | 3640 | $232 | 1079L170SG1-H50 | 0.4 |
XD83579080418 | 17" x 9" | 8x165.10 | 18 | 5.71 | SATIN GREY MILLED | 125.50 | 3640 | $232 | 1079L170SG1-H50 | 0.4 |
XD83579080912N | 17" x 9" | 8x165.10 | -12 | 4.53 | SATIN BLACK MILLED | 125.50 | 3640 | $232 | 1079L170SB1-H50 | 0.4 |
XD83579087418 | 17" x 9" | 8x170.00 | 18 | 5.71 | SATIN GREY MILLED | 125.50 | 3640 | $232 | 1079L170SG1-H63 | 0.4 |
XD83579087912N | 17" x 9" | 8x170.00 | -12 | 4.53 | SATIN BLACK MILLED | 125.50 | 3640 | $232 | 1079L170SB1-H63 | 0.4 |
XD83579087918 | 17" x 9" | 8x170.00 | 18 | 5.71 | SATIN BLACK MILLED | 125.50 | 3640 | $232 | 1079L170SB1-H63 | 0.4 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD83589050400 | 18" x 9" | 5x127.00 | 0 | 5 | SATIN GREY MILLED | 72.60 | 2500 | $262 | S057L120SG1-H34 | 1.4 |
XD83589050900 | 18" x 9" | 5x127.00 | 0 | 5 | SATIN BLACK MILLED | 72.60 | 2500 | $262 | S057L133SB1-H34 | 1.4 |
XD83589050918 | 18" x 9" | 5x127.00 | 18 | 5.71 | SATIN BLACK MILLED | 72.60 | 2500 | $262 | S057L133SB1-H34 | 1 |
XD83589063400 | 18" x 9" | 6x135.00 | 0 | 5 | SATIN GREY MILLED | 87.10 | 2500 | $262 | 1079L140SG1-H34 | 1.4 |
XD83589063418 | 18" x 9" | 6x135.00 | 18 | 5.71 | SATIN GREY MILLED | 87.10 | 2500 | $262 | 1079L140SG1-H34 | 1 |
XD83589063900 | 18" x 9" | 6x135.00 | 0 | 5 | SATIN BLACK MILLED | 87.10 | 2500 | $262 | 1079L140SB1-H34 | 1.4 |
XD83589063918 | 18" x 9" | 6x135.00 | 18 | 5.71 | SATIN BLACK MILLED | 87.10 | 2500 | $262 | 1079L140SB1-H34 | 1 |
XD83589068400 | 18" x 9" | 6x139.70 | 0 | 5 | SATIN GREY MILLED | 106.25 | 2500 | $262 | 1079L145SG1-H42 | 1.4 |
XD83589068900 | 18" x 9" | 6x139.70 | 0 | 5 | SATIN BLACK MILLED | 106.25 | 2500 | $262 | 1079L145SB1-H42 | 1.4 |
XD83589068918 | 18" x 9" | 6x139.70 | 18 | 5.71 | SATIN BLACK MILLED | 106.25 | 2500 | $262 | 1079L145SB1-H42 | 1 |
XD83589080400 | 18" x 9" | 8x165.10 | 0 | 5 | SATIN GREY MILLED | 125.50 | 3640 | $262 | 1079L170SG1-H50 | 1.4 |
XD83589080418 | 18" x 9" | 8x165.10 | 18 | 5.71 | SATIN GREY MILLED | 125.50 | 3640 | $262 | 1079L170SG1-H50 | 1 |
XD83589080900 | 18" x 9" | 8x165.10 | 0 | 5 | SATIN BLACK MILLED | 125.50 | 3640 | $262 | 1079L170SB1-H50 | 1.4 |
XD83589080918 | 18" x 9" | 8x165.10 | 18 | 5.71 | SATIN BLACK MILLED | 125.50 | 3640 | $262 | 1079L170SB1-H50 | 1 |
XD83589087400 | 18" x 9" | 8x170.00 | 0 | 5 | SATIN GREY MILLED | 125.50 | 3640 | $262 | 1079L170SG1-H63 | 1.4 |
XD83589087418 | 18" x 9" | 8x170.00 | 18 | 5.71 | SATIN GREY MILLED | 125.50 | 3640 | $262 | 1079L170SG1-H63 | 1 |
XD83589087900 | 18" x 9" | 8x170.00 | 0 | 5 | SATIN BLACK MILLED | 125.50 | 3640 | $262 | 1079L170SB1-H63 | 1.4 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD83529050418 | 20" x 9" | 5x127.00 | 18 | 5.71 | SATIN GREY MILLED | 72.60 | 2500 | $300 | S057L120SG1-H34 | 0.7 |
XD83529050440 | 20" x 9" | 5x127.00 | 40 | 6.57 | SATIN GREY MILLED | 71.50 | 2500 | $300 | S057L120SG1-H34 | 0.6 |
XD83529050918 | 20" x 9" | 5x127.00 | 18 | 5.71 | SATIN BLACK MILLED | 72.60 | 2500 | $300 | S057L133SB1-H34 | 0.7 |
XD83529050940 | 20" x 9" | 5x127.00 | 40 | 6.57 | SATIN BLACK MILLED | 71.50 | 2500 | $300 | S057L133SB1-H34 | 0.6 |
XD83529062440 | 20" x 9" | 6x139.70 | 40 | 6.57 | SATIN GREY MILLED | 100.50 | 2500 | $300 | 1079L145SG1-H42 | 0.6 |
XD83529062940 | 20" x 9" | 6x139.70 | 40 | 6.57 | SATIN BLACK MILLED | 100.50 | 2500 | $300 | 1079L145GB1-H42 | 0.6 |
XD83529063418 | 20" x 9" | 6x135.00 | 18 | 5.71 | SATIN GREY MILLED | 87.10 | 2500 | $300 | 1079L140SG1-H34 | 0.7 |
XD83529063440 | 20" x 9" | 6x135.00 | 40 | 6.57 | SATIN GREY MILLED | 87.10 | 2500 | $300 | 1079L140SG1-H34 | 0.6 |
XD83529063918 | 20" x 9" | 6x135.00 | 18 | 5.71 | SATIN BLACK MILLED | 87.10 | 2500 | $300 | 1079L140SB1-H34 | 0.7 |
XD83529063940 | 20" x 9" | 6x135.00 | 40 | 6.57 | SATIN BLACK MILLED | 87.10 | 2500 | $300 | 1079L140GB1-H34 | 0.6 |
XD83529068418 | 20" x 9" | 6x139.70 | 18 | 5.71 | SATIN GREY MILLED | 106.25 | 2500 | $300 | 1079L145SG1-H42 | 0.7 |
XD83529068918 | 20" x 9" | 6x139.70 | 18 | 5.71 | SATIN BLACK MILLED | 106.25 | 2500 | $300 | 1079L145SB1-H42 | 0.7 |
XD83529080418 | 20" x 9" | 8x165.10 | 18 | 5.71 | SATIN GREY MILLED | 125.50 | 3640 | $300 | 1079L170SG1-H50 | 0.7 |
XD83529080918 | 20" x 9" | 8x165.10 | 18 | 5.71 | SATIN BLACK MILLED | 125.50 | 3640 | $300 | 1079L170SB1-H50 | 0.7 |
XD83529085418 | 20" x 9" | 5x139.70 | 18 | 5.71 | SATIN GREY MILLED | 78 | 2500 | $300 | 1079L145ASG1-H42 | 0.7 |
XD83529085918 | 20" x 9" | 5x139.70 | 18 | 5.71 | SATIN BLACK MILLED | 78 | 2500 | $300 | 1079L145ASB1-H42 | 0.7 |
XD83529087418 | 20" x 9" | 8x170.00 | 18 | 5.71 | SATIN GREY MILLED | 125.50 | 3640 | $300 | 1079L170SG1-H63 | 0.7 |
XD83529087912N | 20" x 9" | 8x170.00 | -12 | 4.53 | SATIN BLACK MILLED | 125.50 | 3640 | $300 | 1079L170SB1-H63 | 1.8 |
XD83529087918 | 20" x 9" | 8x170.00 | 18 | 5.71 | SATIN BLACK MILLED | 125.50 | 3640 | $300 | 1079L170SB1-H63 | 0.7 |
XD83521050418N | 20" x 10" | 5x127.00 | -18 | 4.79 | SATIN GREY MILLED | 72.60 | 2500 | $315 | S057L120SG1-H34 | 2.1 |
XD83521050918N | 20" x 10" | 5x127.00 | -18 | 4.79 | SATIN BLACK MILLED | 72.60 | 2500 | $315 | S057L133SB1-H34 | 2.1 |
XD83521068418N | 20" x 10" | 6x139.70 | -18 | 4.79 | SATIN GREY MILLED | 106.25 | 2500 | $315 | 1079L145SG1-H42 | 2.1 |
XD83521068918N | 20" x 10" | 6x139.70 | -18 | 4.79 | SATIN BLACK MILLED | 106.25 | 2500 | $315 | 1079L145SB1-H42 | 2.1 |
XD83521080418N | 20" x 10" | 8x165.10 | -18 | 4.79 | SATIN GREY MILLED | 125.50 | 3640 | $315 | 1079L170SG1-H50 | 2.1 |
XD83521080918N | 20" x 10" | 8x165.10 | -18 | 4.79 | SATIN BLACK MILLED | 125.50 | 3640 | $315 | 1079L170SB1-H50 | 2.1 |
XD83521087418N | 20" x 10" | 8x170.00 | -18 | 4.79 | SATIN GREY MILLED | 125.50 | 3640 | $315 | 1079L170SG1-H63 | 2.1 |
XD83521087918N | 20" x 10" | 8x170.00 | -18 | 4.79 | SATIN BLACK MILLED | 125.50 | 3640 | $315 | 1079L170SB1-H63 | 2.1 |
XD83521250444N | 20" x 12" | 5x127.00 | -44 | 4.77 | SATIN GREY MILLED | 72.60 | 2500 | $370 | S057L120SG1-H34 | 2.8 |
XD83521250944N | 20" x 12" | 5x127.00 | -44 | 4.77 | SATIN BLACK MILLED | 72.60 | 2500 | $370 | S057L133SB1-H34 | 2.8 |
XD83521268444N | 20" x 12" | 6x139.70 | -44 | 4.77 | SATIN GREY MILLED | 106.25 | 2500 | $370 | 1079L145SG1-H42 | 2.8 |
XD83521268944N | 20" x 12" | 6x139.70 | -44 | 4.77 | SATIN BLACK MILLED | 106.25 | 2500 | $370 | 1079L145SB1-H42 | 2.8 |
XD83521280444N | 20" x 12" | 8x165.10 | -44 | 4.77 | SATIN GREY MILLED | 125.50 | 3640 | $370 | 1079L170SG1-H50 | 2.8 |
XD83521280944N | 20" x 12" | 8x165.10 | -44 | 4.77 | SATIN BLACK MILLED | 125.50 | 3640 | $370 | 1079L170SB1-H50 | 2.8 |
XD83521287944N | 20" x 12" | 8x170.00 | -44 | 4.77 | SATIN BLACK MILLED | 125.50 | 3640 | $370 | 1079L170SB1-H63 | 2.8 |
These are available in several different widths. Please select the desired size so we may determine which tires would fit best