Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD82529000200 | 20" x 9" | Blank | 0 | 5 | CHROME | 72.60 | 2700 | $379 | M-1015CH | 2.4 |
XD82529000218 | 20" x 9" | Blank | 18 | 5.71 | CHROME | 72.60 | 2700 | $379 | M-1015CH | 1.5 |
XD82529000230 | 20" x 9" | Blank | 30 | 6.18 | CHROME | 72.60 | 2500 | $379 | M-1015CH | 1.5 |
XD82529000300 | 20" x 9" | Blank | 0 | 5 | GLOSS BLACK MILLED | 72.60 | 2700 | $324 | M-1015GB | 2.4 |
XD82529000318 | 20" x 9" | Blank | 18 | 5.71 | GLOSS BLACK MILLED | 72.60 | 2700 | $324 | M-1015GB | 1.5 |
XD82529000718 | 20" x 9" | Blank | 18 | 5.71 | MATTE BLACK W/ DARK TINT | 72.60 | 2700 | $324 | M-1015MB | 1.5 |
XD82529000730 | 20" x 9" | Blank | 30 | 6.18 | MATTE BLACK W/ DARK TINT | 72.60 | 2500 | $324 | M-1015MB | 1.5 |
XD82529000900 | 20" x 9" | Blank | 0 | 5 | PVD CENTER W/ GLOSS BLACK LIP | 72.60 | 2700 | $388 | M-1015CH | 2.4 |
XD82529000918 | 20" x 9" | Blank | 18 | 5.71 | PVD CENTER W/ GLOSS BLACK LIP | 72.60 | 2700 | $388 | M-1015CH | 1.5 |
XD82529035200 | 20" x 9" | 5x127.00 /5x139.70 | 0 | 5 | CHROME | 78.30 | 2700 | $355 | M-1015CH | 2.4 |
XD82529035300 | 20" x 9" | 5x127.00 /5x139.70 | 0 | 5 | GLOSS BLACK MILLED | 78.30 | 2700 | $300 | M-1015GB | 2.4 |
XD82529035700 | 20" x 9" | 5x127.00 /5x139.70 | 0 | 5 | MATTE BLACK W/ DARK TINT | 78.30 | 2700 | $300 | M-1015MB | 2.4 |
XD82529035900 | 20" x 9" | 5x127.00 /5x139.70 | 0 | 5 | PVD CENTER W/ GLOSS BLACK LIP | 78.30 | 2700 | $364 | M-1015CH | 2.4 |
XD82529035918 | 20" x 9" | 5x127.00 /5x139.70 | 18 | 5.71 | PVD CENTER W/ GLOSS BLACK LIP | 78.30 | 2700 | $364 | M-1015CH | 1.5 |
XD82529054730 | 20" x 9" | 5x114.30 /5x127.00 | 30 | 6.18 | MATTE BLACK W/ DARK TINT | 72.60 | 2500 | $300 | M-1015MB | 1.5 |
XD82529058225 | 20" x 9" | 5x150.00 | 25 | 5.98 | CHROME | 110.50 | 2700 | $355 | M-1015CH | 1.5 |
XD82529058325 | 20" x 9" | 5x150.00 | 25 | 5.98 | GLOSS BLACK MILLED | 110.50 | 2700 | $300 | M-1015GB | 1.5 |
XD82529058725 | 20" x 9" | 5x150.00 | 25 | 5.98 | MATTE BLACK W/ DARK TINT | 110.50 | 2700 | $300 | M-1015MB | 1.5 |
XD82529058730 | 20" x 9" | 5x150.00 | 30 | 6.18 | MATTE BLACK W/ DARK TINT | 110.50 | 2500 | $300 | M-1015MB | 1.5 |
XD82529058918 | 20" x 9" | 5x150.00 | 18 | 5.71 | PVD CENTER W/ GLOSS BLACK LIP | 110.50 | 2700 | $364 | M-1015CH | 1.5 |
XD82529063730 | 20" x 9" | 6x135.00 | 30 | 6.18 | MATTE BLACK W/ DARK TINT | 87.10 | 2500 | $300 | M-1015MB | 1.5 |
XD82529067200 | 20" x 9" | 6x135.00 /6x139.70 | 0 | 5 | CHROME | 106.25 | 2800 | $355 | M-1015CH | 2.4 |
XD82529067218 | 20" x 9" | 6x135.00 /6x139.70 | 18 | 5.71 | CHROME | 106.25 | 2800 | $355 | M-1015CH | 1.5 |
XD82529067300 | 20" x 9" | 6x135.00 /6x139.70 | 0 | 5 | GLOSS BLACK MILLED | 106.25 | 2800 | $300 | M-1015GB | 2.4 |
XD82529067700 | 20" x 9" | 6x135.00 /6x139.70 | 0 | 5 | MATTE BLACK W/ DARK TINT | 106.25 | 2800 | $300 | M-1015MB | 2.4 |
XD82529067730 | 20" x 9" | 6x135.00 /6x139.70 | 30 | 6.18 | MATTE BLACK W/ DARK TINT | 106.25 | 2500 | $300 | M-1015MB | 1.5 |
XD82529067900 | 20" x 9" | 6x135.00 /6x139.70 | 0 | 5 | PVD CENTER W/ GLOSS BLACK LIP | 106.25 | 2800 | $364 | M-1015CH | 2.4 |
XD82529067918 | 20" x 9" | 6x135.00 /6x139.70 | 18 | 5.71 | PVD CENTER W/ GLOSS BLACK LIP | 106.25 | 2800 | $364 | M-1015CH | 1.5 |
XD82529080200 | 20" x 9" | 8x165.10 | 0 | 5 | CHROME | 125.50 | 3640 | $355 | M-1015CH | 2.4 |
XD82529080300 | 20" x 9" | 8x165.10 | 0 | 5 | GLOSS BLACK MILLED | 125.50 | 3640 | $300 | M-1015GB | 2.4 |
XD82529080700 | 20" x 9" | 8x165.10 | 0 | 5 | MATTE BLACK W/ DARK TINT | 125.50 | 3640 | $300 | M-1015MB | 2.4 |
XD82529080900 | 20" x 9" | 8x165.10 | 0 | 5 | PVD CENTER W/ GLOSS BLACK LIP | 125.50 | 3640 | $364 | M-1015CH | 2.4 |
XD82529086200 | 20" x 9" | 5x139.70 /5x150.00 | 0 | 5 | CHROME | 110.50 | 2700 | $355 | M-1015CH | 2.4 |
XD82529086300 | 20" x 9" | 5x139.70 /5x150.00 | 0 | 5 | GLOSS BLACK MILLED | 110.50 | 3640 | $300 | M-1015GB | 2.4 |
XD82529086700 | 20" x 9" | 5x139.70 /5x150.00 | 0 | 5 | MATTE BLACK W/ DARK TINT | 110.50 | 3640 | $300 | M-1015MB | 2.4 |
XD82529086900 | 20" x 9" | 5x139.70 /5x150.00 | 0 | 5 | PVD CENTER W/ GLOSS BLACK LIP | 110.50 | 2700 | $364 | M-1015CH | 2.4 |
XD82529087200 | 20" x 9" | 8x170.00 | 0 | 5 | CHROME | 125.50 | 3640 | $355 | M-1015CH | |
XD82529087200A | 20" x 9" | 8x170.00 | 0 | 5 | CHROME | 125.50 | 3640 | $355 | M-1015CH-A | 2.4 |
XD82529087300 | 20" x 9" | 8x170.00 | 0 | 5 | GLOSS BLACK MILLED | 125.50 | 3640 | $300 | M-1015GB | |
XD82529087300A | 20" x 9" | 8x170.00 | 0 | 5 | GLOSS BLACK MILLED | 125.50 | 3640 | $300 | M-1015GB-A | 2.4 |
XD82529087700 | 20" x 9" | 8x170.00 | 0 | 5 | MATTE BLACK W/ DARK TINT | 125.50 | 3640 | $300 | M-1015MB | |
XD82529087700A | 20" x 9" | 8x170.00 | 0 | 5 | MATTE BLACK W/ DARK TINT | 125.50 | 3640 | $300 | M-1015MB-A | 2.4 |
XD82529087900 | 20" x 9" | 8x170.00 | 0 | 5 | PVD CENTER W/ GLOSS BLACK LIP | 125.50 | 3640 | $364 | M-1015CH | |
XD82529087900A | 20" x 9" | 8x170.00 | 0 | 5 | PVD CENTER W/ GLOSS BLACK LIP | 125.50 | 3640 | $364 | M-1015CH-A | 2.4 |
XD82529088200 | 20" x 9" | 8x180.00 | 0 | 5 | CHROME | 124.20 | 3640 | $355 | M-1015CH | 2.4 |
XD82529088218 | 20" x 9" | 8x180.00 | 18 | 5.71 | CHROME | 124.20 | 3640 | $355 | M-1015CH | 1.5 |
XD82529088300 | 20" x 9" | 8x180.00 | 0 | 5 | GLOSS BLACK MILLED | 124.20 | 3640 | $300 | M-1015GB | 2.4 |
XD82529088318 | 20" x 9" | 8x180.00 | 18 | 5.71 | GLOSS BLACK MILLED | 124.20 | 3640 | $300 | M-1015GB | 1.5 |
XD82529088700 | 20" x 9" | 8x180.00 | 0 | 5 | MATTE BLACK W/ DARK TINT | 124.20 | 3640 | $300 | M-1015MB | 2.4 |
XD82529088718 | 20" x 9" | 8x180.00 | 18 | 5.71 | MATTE BLACK W/ DARK TINT | 124.20 | 3640 | $300 | M-1015MB | 1.5 |
XD82529088900 | 20" x 9" | 8x180.00 | 0 | 5 | PVD CENTER W/ GLOSS BLACK LIP | 124.20 | 3640 | $364 | M-1015CH | 2.4 |
XD82529088918 | 20" x 9" | 8x180.00 | 18 | 5.71 | PVD CENTER W/ GLOSS BLACK LIP | 124.20 | 3640 | $364 | M-1015CH | 1.5 |
XD82521000324N | 20" x 10" | Blank | -24 | 4.56 | GLOSS BLACK MILLED | 72.60 | 2700 | $339 | M-1015GB | 3.9 |
XD82521000724N | 20" x 10" | Blank | -24 | 4.56 | MATTE BLACK W/ DARK TINT | 72.60 | 2700 | $339 | M-1015MB | 3.9 |
XD82521000924N | 20" x 10" | Blank | -24 | 4.56 | PVD CENTER W/ GLOSS BLACK LIP | 72.60 | 2700 | $393 | M-1015CH | 3.9 |
XD82521035224N | 20" x 10" | 5x127.00 /5x139.70 | -24 | 4.56 | CHROME | 78.30 | 2700 | $369 | M-1015CH | 3.9 |
XD82521035324N | 20" x 10" | 5x127.00 /5x139.70 | -24 | 4.56 | GLOSS BLACK MILLED | 78.30 | 2700 | $315 | M-1015GB | 3.9 |
XD82521035724N | 20" x 10" | 5x127.00 /5x139.70 | -24 | 4.56 | MATTE BLACK W/ DARK TINT | 78.30 | 2700 | $315 | M-1015MB | 3.9 |
XD82521035924N | 20" x 10" | 5x127.00 /5x139.70 | -24 | 4.56 | PVD CENTER W/ GLOSS BLACK LIP | 78.30 | 2700 | $369 | M-1015CH | 3.9 |
XD82521043224N | 20" x 10" | 5x127.00 /5x135.00 | -24 | 4.56 | CHROME | 87.10 | 2700 | $369 | M-1015CH | 3.9 |
XD82521043324N | 20" x 10" | 5x127.00 /5x135.00 | -24 | 4.56 | GLOSS BLACK MILLED | 87.10 | 2700 | $315 | M-1015GB | 3.9 |
XD82521043724N | 20" x 10" | 5x127.00 /5x135.00 | -24 | 4.56 | MATTE BLACK W/ DARK TINT | 87.10 | 2700 | $315 | M-1015MB | 3.9 |
XD82521067224N | 20" x 10" | 6x135.00 /6x139.70 | -24 | 4.56 | CHROME | 106.25 | 2800 | $369 | M-1015CH | 3.9 |
XD82521067324N | 20" x 10" | 6x135.00 /6x139.70 | -24 | 4.56 | GLOSS BLACK MILLED | 106.25 | 2800 | $315 | M-1015GB | 3.9 |
XD82521067724N | 20" x 10" | 6x135.00 /6x139.70 | -24 | 4.56 | MATTE BLACK W/ DARK TINT | 106.25 | 2800 | $315 | M-1015MB | 3.9 |
XD82521067924N | 20" x 10" | 6x135.00 /6x139.70 | -24 | 4.56 | PVD CENTER W/ GLOSS BLACK LIP | 106.25 | 2800 | $369 | M-1015CH | 3.9 |
XD82521080224N | 20" x 10" | 8x165.10 | -24 | 4.56 | CHROME | 125.50 | 3640 | $369 | M-1015CH | 3.9 |
XD82521080324N | 20" x 10" | 8x165.10 | -24 | 4.56 | GLOSS BLACK MILLED | 125.50 | 3640 | $315 | M-1015GB | 3.9 |
XD82521080724N | 20" x 10" | 8x165.10 | -24 | 4.56 | MATTE BLACK W/ DARK TINT | 125.50 | 3640 | $315 | M-1015MB | 3.9 |
XD82521080924N | 20" x 10" | 8x165.10 | -24 | 4.56 | PVD CENTER W/ GLOSS BLACK LIP | 125.50 | 3640 | $369 | M-1015CH | 3.9 |
XD82521086224N | 20" x 10" | 5x139.70 /5x150.00 | -24 | 4.56 | CHROME | 110.50 | 2700 | $369 | M-1015CH | 3.9 |
XD82521086324N | 20" x 10" | 5x139.70 /5x150.00 | -24 | 4.56 | GLOSS BLACK MILLED | 110.50 | 2700 | $315 | M-1015GB | 3.9 |
XD82521086724N | 20" x 10" | 5x139.70 /5x150.00 | -24 | 4.56 | MATTE BLACK W/ DARK TINT | 110.50 | 2700 | $315 | M-1015MB | 3.9 |
XD82521086924N | 20" x 10" | 5x139.70 /5x150.00 | -24 | 4.56 | PVD CENTER W/ GLOSS BLACK LIP | 110.50 | 2700 | $369 | M-1015CH | 3.9 |
XD82521087224N | 20" x 10" | 8x170.00 | -24 | 4.56 | CHROME | 125.50 | 3640 | $369 | M-1015CH | |
XD82521087224NA | 20" x 10" | 8x170.00 | -24 | 4.56 | CHROME | 125.50 | 3640 | $369 | M-1015CH-A | 3.9 |
XD82521087324N | 20" x 10" | 8x170.00 | -24 | 4.56 | GLOSS BLACK MILLED | 125.50 | 3640 | $315 | M-1015GB | |
XD82521087324NA | 20" x 10" | 8x170.00 | -24 | 4.56 | GLOSS BLACK MILLED | 125.50 | 3640 | $315 | M-1015GB-A | 3.9 |
XD82521087724N | 20" x 10" | 8x170.00 | -24 | 4.56 | MATTE BLACK W/ DARK TINT | 125.50 | 3640 | $315 | M-1015MB | |
XD82521087724NA | 20" x 10" | 8x170.00 | -24 | 4.56 | MATTE BLACK W/ DARK TINT | 125.50 | 3640 | $315 | M-1015MB-A | 3.9 |
XD82521087924N | 20" x 10" | 8x170.00 | -24 | 4.56 | PVD CENTER W/ GLOSS BLACK LIP | 125.50 | 3640 | $369 | M-1015CH | |
XD82521087924NA | 20" x 10" | 8x170.00 | -24 | 4.56 | PVD CENTER W/ GLOSS BLACK LIP | 125.50 | 3640 | $369 | M-1015CH-A | 3.9 |
XD82521088224N | 20" x 10" | 8x180.00 | -24 | 4.56 | CHROME | 124.20 | 3640 | $369 | M-1015CH | 3.9 |
XD82521088324N | 20" x 10" | 8x180.00 | -24 | 4.56 | GLOSS BLACK MILLED | 124.20 | 3640 | $315 | M-1015GB | 3.9 |
XD82521088724N | 20" x 10" | 8x180.00 | -24 | 4.56 | MATTE BLACK W/ DARK TINT | 124.20 | 3640 | $315 | M-1015MB | 3.9 |
XD82521088924N | 20" x 10" | 8x180.00 | -24 | 4.56 | PVD CENTER W/ GLOSS BLACK LIP | 124.20 | 3640 | $369 | M-1015CH | 3.9 |
XD82521200244N | 20" x 12" | Blank | -44 | 4.77 | CHROME | 72.60 | 2700 | $464 | M-1015CH | 5.8 |
XD82521200344N | 20" x 12" | Blank | -44 | 4.77 | GLOSS BLACK MILLED | 72.60 | 2700 | $394 | M-1015GB | 5.8 |
XD82521200744N | 20" x 12" | Blank | -44 | 4.77 | MATTE BLACK W/ DARK TINT | 72.60 | 2700 | $394 | M-1015MB | 5.8 |
XD82521200944N | 20" x 12" | Blank | -44 | 4.77 | PVD CENTER W/ GLOSS BLACK LIP | 72.60 | 2700 | $464 | M-1015CH | 5.8 |
XD82521235244N | 20" x 12" | 5x127.00 /5x139.70 | -44 | 4.77 | CHROME | 78.30 | 2700 | $440 | M-1015CH | 5.8 |
XD82521235344N | 20" x 12" | 5x127.00 /5x139.70 | -44 | 4.77 | GLOSS BLACK MILLED | 78.30 | 2700 | $370 | M-1015GB | 5.8 |
XD82521235744N | 20" x 12" | 5x127.00 /5x139.70 | -44 | 4.77 | MATTE BLACK W/ DARK TINT | 78.30 | 2700 | $370 | M-1015MB | 5.8 |
XD82521235944N | 20" x 12" | 5x127.00 /5x139.70 | -44 | 4.77 | PVD CENTER W/ GLOSS BLACK LIP | 78.30 | 2700 | $440 | M-1015CH | 5.8 |
XD82521267244N | 20" x 12" | 6x135.00 /6x139.70 | -44 | 4.77 | CHROME | 106.25 | 2800 | $440 | M-1015CH | 5.8 |
XD82521267344N | 20" x 12" | 6x135.00 /6x139.70 | -44 | 4.77 | GLOSS BLACK MILLED | 106.25 | 2800 | $370 | M-1015GB | 5.8 |
XD82521267744N | 20" x 12" | 6x135.00 /6x139.70 | -44 | 4.77 | MATTE BLACK W/ DARK TINT | 106.25 | 2800 | $370 | M-1015MB | 5.8 |
XD82521267944N | 20" x 12" | 6x135.00 /6x139.70 | -44 | 4.77 | PVD CENTER W/ GLOSS BLACK LIP | 106.25 | 2800 | $440 | M-1015CH | 5.8 |
XD82521280244N | 20" x 12" | 8x165.10 | -44 | 4.77 | CHROME | 125.50 | 3640 | $440 | M-1015CH | 5.8 |
XD82521280344N | 20" x 12" | 8x165.10 | -44 | 4.77 | GLOSS BLACK MILLED | 125.50 | 3640 | $370 | M-1015GB | 5.8 |
XD82521280744N | 20" x 12" | 8x165.10 | -44 | 4.77 | MATTE BLACK W/ DARK TINT | 125.50 | 3640 | $370 | M-1015MB | 5.8 |
XD82521280944N | 20" x 12" | 8x165.10 | -44 | 4.77 | PVD CENTER W/ GLOSS BLACK LIP | 125.50 | 3640 | $440 | M-1015CH | 5.8 |
XD82521286344N | 20" x 12" | 5x139.70 /5x150.00 | -44 | 4.77 | GLOSS BLACK MILLED | 110.50 | 2700 | $370 | M-1015GB | 5.8 |
XD82521286744N | 20" x 12" | 5x139.70 /5x150.00 | -44 | 4.77 | MATTE BLACK W/ DARK TINT | 110.50 | 2700 | $370 | M-1015MB | 5.8 |
XD82521286944N | 20" x 12" | 5x139.70 /5x150.00 | -44 | 4.77 | PVD CENTER W/ GLOSS BLACK LIP | 110.50 | 2700 | $440 | M-1015CH | 5.8 |
XD82521287244N | 20" x 12" | 8x170.00 | -44 | 4.77 | CHROME | 125.50 | 3640 | $440 | M-1015CH | |
XD82521287244NA | 20" x 12" | 8x170.00 | -44 | 4.77 | CHROME | 125.50 | 3640 | $440 | M-1015CH-A | 5.8 |
XD82521287344N | 20" x 12" | 8x170.00 | -44 | 4.77 | GLOSS BLACK MILLED | 125.50 | 3640 | $370 | M-1015GB | |
XD82521287344NA | 20" x 12" | 8x170.00 | -44 | 4.77 | GLOSS BLACK MILLED | 125.50 | 3640 | $370 | M-1015GB-A | 5.8 |
XD82521287744N | 20" x 12" | 8x170.00 | -44 | 4.77 | MATTE BLACK W/ DARK TINT | 125.50 | 3640 | $370 | M-1015MB | |
XD82521287744NA | 20" x 12" | 8x170.00 | -44 | 4.77 | MATTE BLACK W/ DARK TINT | 125.50 | 3640 | $370 | M-1015MB-A | 5.8 |
XD82521287944N | 20" x 12" | 8x170.00 | -44 | 4.77 | PVD CENTER W/ GLOSS BLACK LIP | 125.50 | 3640 | $440 | M-1015CH | |
XD82521287944NA | 20" x 12" | 8x170.00 | -44 | 4.77 | PVD CENTER W/ GLOSS BLACK LIP | 125.50 | 3640 | $440 | M-1015CH-A | 5.8 |
XD82521288244N | 20" x 12" | 8x180.00 | -44 | 4.77 | CHROME | 124.20 | 3640 | $440 | M-1015CH | 5.8 |
XD82521288344N | 20" x 12" | 8x180.00 | -44 | 4.77 | GLOSS BLACK MILLED | 124.20 | 3640 | $370 | M-1015GB | 5.8 |
XD82521288744N | 20" x 12" | 8x180.00 | -44 | 4.77 | MATTE BLACK W/ DARK TINT | 124.20 | 3640 | $370 | M-1015MB | 5.8 |
XD82521288944N | 20" x 12" | 8x180.00 | -44 | 4.77 | PVD CENTER W/ GLOSS BLACK LIP | 124.20 | 3640 | $440 | M-1015CH | 5.8 |
XD82520400376N | 20" x 14" | Blank | -76 | 4.51 | GLOSS BLACK MILLED | 72.60 | 2700 | $433 | M-1015GB | 7.8 |
XD82520400776N | 20" x 14" | Blank | -76 | 4.51 | MATTE BLACK W/ DARK TINT | 72.60 | 2700 | $433 | M-1015MB | 7.8 |
XD82520435376N | 20" x 14" | 5x127.00 /5x139.70 | -76 | 4.51 | GLOSS BLACK MILLED | 78.30 | 2700 | $409 | M-1015GB | 7.8 |
XD82520435776N | 20" x 14" | 5x127.00 /5x139.70 | -76 | 4.51 | MATTE BLACK W/ DARK TINT | 78.30 | 2700 | $409 | M-1015MB | 7.8 |
XD82520467376N | 20" x 14" | 6x135.00 /6x139.70 | -76 | 4.51 | GLOSS BLACK MILLED | 106.25 | 2800 | $409 | M-1015GB | 7.8 |
XD82520467776N | 20" x 14" | 6x135.00 /6x139.70 | -76 | 4.51 | MATTE BLACK W/ DARK TINT | 106.25 | 2800 | $409 | M-1015MB | 7.8 |
XD82520480376N | 20" x 14" | 8x165.10 | -76 | 4.51 | GLOSS BLACK MILLED | 125.50 | 3640 | $409 | M-1015GB | 7.8 |
XD82520480776N | 20" x 14" | 8x165.10 | -76 | 4.51 | MATTE BLACK W/ DARK TINT | 125.50 | 3640 | $409 | M-1015MB | 7.8 |
XD82520487376N | 20" x 14" | 8x170.00 | -76 | 4.51 | GLOSS BLACK MILLED | 125.50 | 3640 | $409 | M-1015GB | 7.8 |
XD82520487776N | 20" x 14" | 8x170.00 | -76 | 4.51 | MATTE BLACK W/ DARK TINT | 125.50 | 3640 | $409 | M-1015MB | 7.8 |
XD82520488376N | 20" x 14" | 8x180.00 | -76 | 4.51 | GLOSS BLACK MILLED | 124.20 | 3640 | $409 | M-1015GB | 7.8 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD82522000218N | 22" x 10" | Blank | -18 | 4.79 | CHROME | 72.60 | 2700 | $564 | M-1015CH | 3.7 |
XD82522000718N | 22" x 10" | Blank | -18 | 4.79 | MATTE BLACK W/ DARK TINT | 72.60 | 2700 | $434 | M-1015MB | 3.7 |
XD82522000918N | 22" x 10" | Blank | -18 | 4.79 | PVD CENTER W/ GLOSS BLACK LIP | 72.60 | 2700 | $541 | M-1015CH | 3.7 |
XD82522058318N | 22" x 10" | 5x150.00 | -18 | 4.79 | GLOSS BLACK MILLED | 110.50 | 2700 | $410 | M-1015GB | 3.7 |
XD82522058918N | 22" x 10" | 5x150.00 | -18 | 4.79 | PVD CENTER W/ GLOSS BLACK LIP | 110.50 | 2700 | $517 | M-1015CH | 3.7 |
XD82522067218N | 22" x 10" | 6x135.00 /6x139.70 | -18 | 4.79 | CHROME | 106.25 | 2800 | $540 | M-1015CH | 3.7 |
XD82522067318N | 22" x 10" | 6x135.00 /6x139.70 | -18 | 4.79 | GLOSS BLACK MILLED | 106.25 | 2800 | $410 | M-1015GB | 3.7 |
XD82522067718N | 22" x 10" | 6x135.00 /6x139.70 | -18 | 4.79 | MATTE BLACK W/ DARK TINT | 106.25 | 2800 | $410 | M-1015MB | 3.7 |
XD82522067918N | 22" x 10" | 6x135.00 /6x139.70 | -18 | 4.79 | PVD CENTER W/ GLOSS BLACK LIP | 106.25 | 2800 | $517 | M-1015CH | 3.7 |
XD82522080218N | 22" x 10" | 8x165.10 | -18 | 4.79 | CHROME | 125.50 | 3640 | $540 | M-1015CH | 3.7 |
XD82522080318N | 22" x 10" | 8x165.10 | -18 | 4.79 | GLOSS BLACK MILLED | 125.50 | 3640 | $410 | M-1015GB | 3.7 |
XD82522080718N | 22" x 10" | 8x165.10 | -18 | 4.79 | MATTE BLACK W/ DARK TINT | 125.50 | 3640 | $410 | M-1015MB | 3.7 |
XD82522080918N | 22" x 10" | 8x165.10 | -18 | 4.79 | PVD CENTER W/ GLOSS BLACK LIP | 125.50 | 3640 | $517 | M-1015CH | 3.7 |
XD82522087218N | 22" x 10" | 8x170.00 | -18 | 4.79 | CHROME | 125.50 | 3640 | $540 | M-1015CH | |
XD82522087218NA | 22" x 10" | 8x170.00 | -18 | 4.79 | CHROME | 125.50 | 3640 | $540 | M-1015CH-A | 3.7 |
XD82522087318N | 22" x 10" | 8x170.00 | -18 | 4.79 | GLOSS BLACK MILLED | 125.50 | 3640 | $410 | M-1015GB | |
XD82522087318NA | 22" x 10" | 8x170.00 | -18 | 4.79 | GLOSS BLACK MILLED | 125.50 | 3640 | $410 | M-1015GB-A | 3.7 |
XD82522087718N | 22" x 10" | 8x170.00 | -18 | 4.79 | MATTE BLACK W/ DARK TINT | 125.50 | 3640 | $410 | M-1015MB | |
XD82522087718NA | 22" x 10" | 8x170.00 | -18 | 4.79 | MATTE BLACK W/ DARK TINT | 125.50 | 3640 | $410 | M-1015MB-A | 3.7 |
XD82522087918N | 22" x 10" | 8x170.00 | -18 | 4.79 | PVD CENTER W/ GLOSS BLACK LIP | 125.50 | 3640 | $517 | M-1015CH | |
XD82522087918NA | 22" x 10" | 8x170.00 | -18 | 4.79 | PVD CENTER W/ GLOSS BLACK LIP | 125.50 | 3640 | $517 | M-1015CH-A | 3.7 |
XD82522088218N | 22" x 10" | 8x180.00 | -18 | 4.79 | CHROME | 124.20 | 3640 | $540 | M-1015CH | 3.7 |
XD82522088318N | 22" x 10" | 8x180.00 | -18 | 4.79 | GLOSS BLACK MILLED | 124.20 | 3640 | $410 | M-1015GB | 3.7 |
XD82522088718N | 22" x 10" | 8x180.00 | -18 | 4.79 | MATTE BLACK W/ DARK TINT | 124.20 | 3640 | $410 | M-1015MB | 3.7 |
XD82522088918N | 22" x 10" | 8x180.00 | -18 | 4.79 | PVD CENTER W/ GLOSS BLACK LIP | 124.20 | 3640 | $517 | M-1015CH | 3.7 |
These are available in several different widths. Please select the desired size so we may determine which tires would fit best