Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD12868068400 | 16" x 8" | 6x139.70 | 0 | 4.50 | MATTE GRAY W/ BLACK RING | 106.25 | 2500 | $234 | XDPL1456CPS-SB | |
XD12868068500 | 16" x 8" | 6x139.70 | 0 | 4.50 | MACHINED FACE W/ BLACK RING | 106.25 | 2500 | $234 | XDPL1456CPS-SB | |
XD12868068700 | 16" x 8" | 6x139.70 | 0 | 4.50 | SATIN BLACK | 106.25 | 2500 | $234 | XDPL1456CPS-SB | 2.1 |
XD12868080400 | 16" x 8" | 8x165.10 | 0 | 4.50 | MATTE GRAY W/ BLACK RING | 125.50 | 3640 | $234 | XDPL170CPS-SB | 2.1 |
XD12868080700 | 16" x 8" | 8x165.10 | 0 | 4.50 | SATIN BLACK | 125.50 | 3640 | $234 | XDPL170CPS-SB | 2.1 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD12878550700 | 17" x 8.5" | 5x127.00 | 0 | 4.75 | SATIN BLACK | 78.30 | 2500 | $263 | XDPL121CPS-SB | 2.5 |
XD12878552434 | 17" x 8.5" | 5x120.00 | 34 | 6.09 | MATTE GRAY W/ BLACK RING | 64.10 | 2500 | $263 | CAP-1131L120 | 1.8 |
XD12878552734 | 17" x 8.5" | 5x120.00 | 34 | 6.09 | SATIN BLACK | 64.10 | 2500 | $263 | CAP-1131L120 | 1.8 |
XD12878558700 | 17" x 8.5" | 5x150.00 | 0 | 4.75 | SATIN BLACK | 110.50 | 2500 | $263 | XDPL145CPS-SB | 2.5 |
XD12878563400 | 17" x 8.5" | 6x135.00 | 0 | 4.75 | MATTE GRAY W/ BLACK RING | 87.10 | 2500 | $263 | XDPL140CPS-SB | |
XD12878563500 | 17" x 8.5" | 6x135.00 | 0 | 4.75 | MACHINED FACE W/ BLACK RING | 87.10 | 2500 | $263 | XDPL140CPS-SB | 2.5 |
XD12879050412N | 17" x 9" | 5x127.00 | -12 | 4.53 | MATTE GRAY W/ BLACK RING | 78.30 | 2500 | $265 | XDPL121CPS-SB | 2.8 |
XD12879050418 | 17" x 9" | 5x127.00 | 18 | 5.71 | MATTE GRAY W/ BLACK RING | 78.30 | 2500 | $265 | XDPL121CPS-SB | 2 |
XD12879050512N | 17" x 9" | 5x127.00 | -12 | 4.53 | MACHINED FACE W/ BLACK RING | 78.30 | 2500 | $265 | XDPL121CPS-SB | 2.8 |
XD12879050518 | 17" x 9" | 5x127.00 | 18 | 5.71 | MACHINED FACE W/ BLACK RING | 78.30 | 2500 | $265 | XDPL121CPS-SB | 2 |
XD12879050712N | 17" x 9" | 5x127.00 | -12 | 4.53 | SATIN BLACK | 78.30 | 2500 | $265 | XDPL121CPS-SB | 2.8 |
XD12879050718 | 17" x 9" | 5x127.00 | 18 | 5.71 | SATIN BLACK | 78.30 | 2500 | $265 | XDPL121CPS-SB | 2 |
XD12879055512N | 17" x 9" | 5x139.70 | -12 | 4.53 | MACHINED FACE W/ BLACK RING | 108 | 2500 | $265 | XDPL145CPS-SB | 2.8 |
XD12879063518 | 17" x 9" | 6x135.00 | 18 | 5.71 | MACHINED FACE W/ BLACK RING | 87.10 | 2500 | $265 | XDPL140CPS-SB | 2 |
XD12879068412N | 17" x 9" | 6x139.70 | -12 | 4.53 | MATTE GRAY W/ BLACK RING | 106.25 | 2500 | $265 | XDPL1456CPS-SB | 2.8 |
XD12879068418 | 17" x 9" | 6x139.70 | 18 | 5.71 | MATTE GRAY W/ BLACK RING | 106.25 | 2500 | $265 | XDPL1456CPS-SB | 2 |
XD12879068512N | 17" x 9" | 6x139.70 | -12 | 4.53 | MACHINED FACE W/ BLACK RING | 106.25 | 2500 | $265 | XDPL1456CPS-SB | 2.8 |
XD12879068518 | 17" x 9" | 6x139.70 | 18 | 5.71 | MACHINED FACE W/ BLACK RING | 106.25 | 2500 | $265 | XDPL1456CPS-SB | 2 |
XD12879068712N | 17" x 9" | 6x139.70 | -12 | 4.53 | SATIN BLACK | 106.25 | 2500 | $265 | XDPL1456CPS-SB | 2.8 |
XD12879068718 | 17" x 9" | 6x139.70 | 18 | 5.71 | SATIN BLACK | 106.25 | 2500 | $265 | XDPL1456CPS-SB | 2 |
XD12879080418 | 17" x 9" | 8x165.10 | 18 | 5.71 | MATTE GRAY W/ BLACK RING | 125.50 | 3640 | $265 | XDPL170CPS-SB | 2 |
XD12879080512N | 17" x 9" | 8x165.10 | -12 | 4.53 | MACHINED FACE W/ BLACK RING | 125.50 | 3640 | $265 | XDPL170CPS-SB | 2.8 |
XD12879080712N | 17" x 9" | 8x165.10 | -12 | 4.53 | SATIN BLACK | 125.50 | 3640 | $265 | XDPL170CPS-SB | 2.8 |
XD12879080718 | 17" x 9" | 8x165.10 | 18 | 5.71 | SATIN BLACK | 125.50 | 3640 | $265 | XDPL170CPS-SB | 2 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD12888552434 | 18" x 8.5" | 5x120.00 | 34 | 6.09 | MATTE GRAY W/ BLACK RING | 64.10 | 2500 | $289 | CAP-1131L120 | 1.8 |
XD12888552734 | 18" x 8.5" | 5x120.00 | 34 | 6.09 | SATIN BLACK | 64.10 | 2500 | $289 | CAP-1131L120 | 1.8 |
XD12889050412N | 18" x 9" | 5x127.00 | -12 | 4.53 | MATTE GRAY W/ BLACK RING | 78.30 | 2500 | $289 | XDPL121CPS-SB | 3.2 |
XD12889050512N | 18" x 9" | 5x127.00 | -12 | 4.53 | MACHINED FACE W/ BLACK RING | 78.30 | 2500 | $289 | XDPL121CPS-SB | 3.2 |
XD12889050712N | 18" x 9" | 5x127.00 | -12 | 4.53 | SATIN BLACK | 78.30 | 2500 | $289 | XDPL121CPS-SB | 3.2 |
XD12889058425 | 18" x 9" | 5x150.00 | 25 | 5.98 | MATTE GRAY W/ BLACK RING | 110.50 | 2500 | $289 | XDPL145CPS-SB | 2.1 |
XD12889058525 | 18" x 9" | 5x150.00 | 25 | 5.98 | MACHINED FACE W/ BLACK RING | 110.50 | 2500 | $289 | XDPL145CPS-SB | 2.1 |
XD12889058725 | 18" x 9" | 5x150.00 | 25 | 5.98 | SATIN BLACK | 110.50 | 2500 | $289 | XDPL145CPS-SB | 2.1 |
XD12889063418 | 18" x 9" | 6x135.00 | 18 | 5.71 | MATTE GRAY W/ BLACK RING | 87.10 | 2500 | $289 | XDPL140CPS-SB | 2.1 |
XD12889068412N | 18" x 9" | 6x139.70 | -12 | 4.53 | MATTE GRAY W/ BLACK RING | 106.25 | 2500 | $289 | XDPL1456CPS-SB | 3.2 |
XD12889068418 | 18" x 9" | 6x139.70 | 18 | 5.71 | MATTE GRAY W/ BLACK RING | 106.25 | 2500 | $289 | XDPL1456CPS-SB | 2.1 |
XD12889068518 | 18" x 9" | 6x139.70 | 18 | 5.71 | MACHINED FACE W/ BLACK RING | 106.25 | 2500 | $289 | XDPL1456CPS-SB | 2.1 |
XD12889068712N | 18" x 9" | 6x139.70 | -12 | 4.53 | SATIN BLACK | 106.25 | 2500 | $289 | XDPL1456CPS-SB | 3.2 |
XD12889068718 | 18" x 9" | 6x139.70 | 18 | 5.71 | SATIN BLACK | 106.25 | 2500 | $289 | XDPL1456CPS-SB | 2.1 |
XD12889080718 | 18" x 9" | 8x165.10 | 18 | 5.71 | SATIN BLACK | 125.50 | 3640 | $289 | XDPL170CPS-SB | 2.1 |
XD12889088718 | 18" x 9" | 8x180.00 | 18 | 5.71 | SATIN BLACK | 124.20 | 3640 | $289 | XDPL170CPS-SB | 2.1 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD12829050500 | 20" x 9" | 5x127.00 | 0 | 5 | MACHINED FACE W/ BLACK RING | 78.30 | 2500 | $333 | XDPL121CPS-SB | 1.9 |
XD12829055500 | 20" x 9" | 5x139.70 | 0 | 5 | MACHINED FACE W/ BLACK RING | 108 | 2500 | $333 | XDPL145CPS-SB | 1.9 |
XD12829058425 | 20" x 9" | 5x150.00 | 25 | 5.98 | MATTE GRAY W/ BLACK RING | 110.50 | 2500 | $333 | XDPL145CPS-SB | 2.2 |
XD12829058725 | 20" x 9" | 5x150.00 | 25 | 5.98 | SATIN BLACK | 110.50 | 2500 | $333 | XDPL145CPS-SB | 2.2 |
XD12829063400 | 20" x 9" | 6x135.00 | 0 | 5 | MATTE GRAY W/ BLACK RING | 87.10 | 2500 | $333 | XDPL140CPS-SB | 1.9 |
XD12829063700 | 20" x 9" | 6x135.00 | 0 | 5 | SATIN BLACK | 87.10 | 2500 | $333 | XDPL140CPS-SB | 1.9 |
XD12829068400 | 20" x 9" | 6x139.70 | 0 | 5 | MATTE GRAY W/ BLACK RING | 106.25 | 2500 | $333 | XDPL1456CPS-SB | 1.9 |
XD12829068418 | 20" x 9" | 6x139.70 | 18 | 5.71 | MATTE GRAY W/ BLACK RING | 106.25 | 2500 | $333 | XDPL1456CPS-SB | 2.2 |
XD12829068500 | 20" x 9" | 6x139.70 | 0 | 5 | MACHINED FACE W/ BLACK RING | 106.25 | 2500 | $333 | XDPL1456CPS-SB | 1.9 |
XD12829068518 | 20" x 9" | 6x139.70 | 18 | 5.71 | MACHINED FACE W/ BLACK RING | 106.25 | 2500 | $333 | XDPL1456CPS-SB | 2.2 |
XD12829068700 | 20" x 9" | 6x139.70 | 0 | 5 | SATIN BLACK | 106.25 | 2500 | $333 | XDPL1456CPS-SB | 1.9 |
XD12829068718 | 20" x 9" | 6x139.70 | 18 | 5.71 | SATIN BLACK | 106.25 | 2500 | $333 | XDPL1456CPS-SB | 2.2 |
XD12829080500 | 20" x 9" | 8x165.10 | 0 | 5 | MACHINED FACE W/ BLACK RING | 125.50 | 3640 | $333 | XDPL170CPS-SB | 1.9 |
XD12829080518 | 20" x 9" | 8x165.10 | 18 | 5.71 | MACHINED FACE W/ BLACK RING | 125.50 | 3640 | $333 | XDPL170CPS-SB | 2.2 |
XD12829087500 | 20" x 9" | 8x170.00 | 0 | 5 | MACHINED FACE W/ BLACK RING | 125.50 | 3640 | $333 | XDPL170CPS-SB | 1.9 |
XD12821068424N | 20" x 10" | 6x139.70 | -24 | 4.56 | MATTE GRAY W/ BLACK RING | 106.25 | 2500 | $339 | XDPL1456CPS-SB | 3.9 |
XD12821068524N | 20" x 10" | 6x139.70 | -24 | 4.56 | MACHINED FACE W/ BLACK RING | 106.25 | 2500 | $339 | XDPL1456CPS-SB | 3.9 |
XD12821080424N | 20" x 10" | 8x165.10 | -24 | 4.56 | MATTE GRAY W/ BLACK RING | 125.50 | 3640 | $339 | XDPL170CPS-SB | 3.9 |
These are available in several different widths. Please select the desired size so we may determine which tires would fit best