Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD80929050218 | 20" x 9" | 5x127.00 | 18 | 5.71 | CHROME | 78.30 | 2500 | $355 | 1079L121 | 2.3 |
XD80929068218 | 20" x 9" | 6x139.70 | 18 | 5.71 | CHROME | 106.25 | 2500 | $355 | 1079L145 | 2.3 |
XD80929088218 | 20" x 9" | 8x180.00 | 18 | 5.71 | CHROME | 124.20 | 3640 | $355 | 1079L170 | 2.3 |
XD80921058224N | 20" x 10" | 5x150.00 | -24 | 4.56 | CHROME | 110.50 | 2500 | $369 | 1079L145AMB | 4.4 |
XD80921063224N | 20" x 10" | 6x135.00 | -24 | 4.56 | CHROME | 87.10 | 2500 | $369 | 1079L140 | 4.4 |
XD80921068224N | 20" x 10" | 6x139.70 | -24 | 4.56 | CHROME | 106.25 | 2500 | $369 | 1079L145 | 4.4 |
XD80921080224N | 20" x 10" | 8x165.10 | -24 | 4.56 | CHROME | 125.50 | 3640 | $369 | 1079L170 | 4.4 |
XD80921087224N | 20" x 10" | 8x170.00 | -24 | 4.56 | CHROME | 125.50 | 3640 | $369 | 1079L170 | 4.4 |
XD80921268244N | 20" x 12" | 6x139.70 | -44 | 4.77 | CHROME | 106.25 | 2500 | $440 | 1079L145 | 5.9 |
XD80921280244N | 20" x 12" | 8x165.10 | -44 | 4.77 | CHROME | 125.50 | 3640 | $440 | 1079L170 | 5.9 |
XD80921287244N | 20" x 12" | 8x170.00 | -44 | 4.77 | CHROME | 125.50 | 3640 | $440 | 1079L170 | 5.9 |
XD80921288244N | 20" x 12" | 8x180.00 | -44 | 4.77 | CHROME | 124.20 | 3640 | $440 | 1079L170 | 5.9 |
XD80920480276N | 20" x 14" | 8x165.10 | -76 | 4.51 | CHROME | 125.50 | 3640 | $518 | 1079L170 | 8.1 |
These are available in several different widths. Please select the desired size so we may determine which tires would fit best