Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD80079050700 | 17" x 9" | 5x127.00 | 0 | 5 | MATTE BLACK | 78.30 | 2500 | $209 | 1079L121MB | 1.8 |
XD80079063700 | 17" x 9" | 6x135.00 | 0 | 5 | MATTE BLACK | 87.10 | 2500 | $209 | 1079L140MB | 1.8 |
XD80079068700 | 17" x 9" | 6x139.70 | 0 | 5 | MATTE BLACK | 106.25 | 2500 | $209 | 1079L145MB | 1.8 |
XD80079080700 | 17" x 9" | 8x165.10 | 0 | 5 | MATTE BLACK | 125.50 | 3600 | $209 | 1079L170MB | 1.8 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD80089050700 | 18" x 9" | 5x127.00 | 0 | 5 | MATTE BLACK | 78.30 | 2500 | $239 | 1079L121MB | 1.9 |
XD80089055700 | 18" x 9" | 5x139.70 | 0 | 5 | MATTE BLACK | 108 | 2500 | $239 | 1079L145AMB | 1.9 |
XD80089058700 | 18" x 9" | 5x150.00 | 0 | 5 | MATTE BLACK | 110.50 | 2500 | $239 | 1079L145AMB | 1.9 |
XD80089063700 | 18" x 9" | 6x135.00 | 0 | 5 | MATTE BLACK | 87.10 | 2500 | $239 | 1079L140MB | 1.9 |
XD80089068700 | 18" x 9" | 6x139.70 | 0 | 5 | MATTE BLACK | 106.25 | 2500 | $239 | 1079L145MB | 1.9 |
XD80089080700 | 18" x 9" | 8x165.10 | 0 | 5 | MATTE BLACK | 125.50 | 3600 | $239 | 1079L170MB | 1.9 |
XD80089087700 | 18" x 9" | 8x170.00 | 0 | 5 | MATTE BLACK | 125.50 | 3600 | $239 | 1079L170MB | 1.9 |
XD80089088700 | 18" x 9" | 8x180.00 | 0 | 5 | MATTE BLACK | 124.20 | 3600 | $239 | 1079L170MB | 1.9 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD80029050700 | 20" x 9" | 5x127.00 | 0 | 5 | MATTE BLACK | 78.30 | 2500 | $277 | 1079L121MB | 1.8 |
XD80029055700 | 20" x 9" | 5x139.70 | 0 | 5 | MATTE BLACK | 108 | 2500 | $277 | 1079L145AMB | 1.8 |
XD80029058700 | 20" x 9" | 5x150.00 | 0 | 5 | MATTE BLACK | 110.50 | 2500 | $277 | 1079L145AMB | 1.8 |
XD80029063700 | 20" x 9" | 6x135.00 | 0 | 5 | MATTE BLACK | 87.10 | 2500 | $277 | 1079L140MB | 1.8 |
XD80029068700 | 20" x 9" | 6x139.70 | 0 | 5 | MATTE BLACK | 106.25 | 2500 | $277 | 1079L145MB | 1.8 |
XD80029080700 | 20" x 9" | 8x165.10 | 0 | 5 | MATTE BLACK | 125.50 | 3600 | $277 | 1079L170MB | 1.8 |
XD80029087700 | 20" x 9" | 8x170.00 | 0 | 5 | MATTE BLACK | 125.50 | 3600 | $277 | 1079L170MB | 1.8 |
XD80029088700 | 20" x 9" | 8x180.00 | 0 | 5 | MATTE BLACK | 124.20 | 3600 | $277 | 1079L170MB | 1.8 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD80022068724N | 22" x 10" | 6x139.70 | -24 | 4.56 | MATTE BLACK | 106.25 | 2500 | $388 | 1079L145MB | 2.8 |
XD80022087724N | 22" x 10" | 8x170.00 | -24 | 4.56 | MATTE BLACK | 125.50 | 3600 | $388 | 1079L170MB | 2.8 |
These are available in several different widths. Please select the desired size so we may determine which tires would fit best